2016 Super Essex Conference/Essex County
Boys Swimming Champions
EVENT | PLACE | NAME | SCHOOL | TIME |
Medley Relay | 1st | Seton Hall | 1:39.15 | |
2nd | Millburn | 1:41.86 | ||
3rd | Montclair | 1:47.85 | ||
200 Free | 1st | B. Wang | Seton Hall | 1:47.76 |
2nd | K. Michaud | Montclair | 1:51.11 | |
3rd | I. D’Souza | Seton Hall | 1:51.48 | |
200 IM | 1st | C. Balbo | Millburn | 1:52.64* |
2nd | B. Amoreno | Seton Hall | 2:05.13 | |
3rd | P. Flint | MKA | 2:05.69 | |
50 Free | 1st | E. Hu | Millburn | 22.87 |
2nd | J. Kovacs | Seton Hall | 22.92 | |
3rd | P. Mescia | Caldwell | 22.94 | |
100 Fly | 1st | M. Berger | Newark Academy | 53.84 |
2nd | M. Michaels | Seton Hall | 54.45 | |
3rd | E. Ng | Millburn | 55.36 | |
100 Free | 1st | C. Dixon | Seton Hall | 49.25 |
2nd | P. Mescia | Caldwell | 50.02 | |
3rd | A. Schwartz | Golda Och | 50.88 | |
500 Free | 1st | C.Balbo | Millburn | 4:34.82* |
2nd | K. Michaud | Montclair | 4:53.32 | |
3rd | E. Ng | Millburn | 4:54.00 | |
200 Free Relay | 1st | Seton Hall | 1:32.48 | |
2nd | Millburn | 1:35.74 | ||
3rd | Livingston | 1:37.25 | ||
100 Back | 1st | C. Dixon | Seton Hall | 53.77 |
2nd | A. Wang | Seton Hall | 58.03 | |
3rd | E. Vera | St. Benedict’s | 58.68 | |
100 Breast | 1st | B. Wang | Seton Hall | 101.38 |
2nd | E. Wang | Millburn | 1:02.17 | |
3rd | G. Spicka | Seton Hall | 1;02.38 | |
400 Free Relay | 1st | Seton Hall | 3:20.54 | |
2nd | Millburn | 3:20.60 | ||
3rd | Montclair | 3:25.62 |
*new meet record