Name School Lane Game 1 Game 2 Games 1+2 Game 3 Total
Emily Buttner Montclair 1 148 134 282 111 393
Maura Camara East Side 1 DNP DNP
Carina Durning West Orange 1 168 128 296 120 416
Kristen Flack Caldwell 2 112 136 248 114 162
Laura Gould Science Park 2 112 98 210 149 359
Sayaka Imamura Nutley 2 164 130 294 111 405
Kaie Jarvis Livingston 3 190 212 402 145 547
Francesca Lentini Nutley 3 117 125 242 113 355
Atasha Moore University 3 124 163 287 146 433
Cassidy Muller Caldwell 4 154 130 284 114 398
Tianna Ortiz East Side 4 125 123 248 148 396
Lauren Potechin Millburn 4 204 162 366 171 537
Step Ladder
Match #1 Durning defeats Imamura 161-91
Match #2 Moore defeats Durning 146-103
Match #3 Potechin defeats Moore 160-145
Match #4 Jarvis defeats Potechin 174-128
2016 Individual Champion-Kaie Jarvis of Livingston HS