Name School Lane Game 1 Game 2 Games 1+2 Game 3 Total
Bobby Critides Glen Ridge 5 215 184 399 247 646
Brandon Dodson University 5 195 216 411 189 600
Colin Dromgoole Caldwell 5 160 169 329 201 530
Mack Lancaster Bloomfield 6 186 175 361 152 513
Anthony Liloia Nutley 6 173 191 364 171 535
Chris Liloia Nutley 6 171 189 360 238 598
Dartez Moore Irvington 7 224 166 390 174 564
Michael Nieman Millburn 7 178 189 367 142 509
Marcus Regino SHP 7 237 193 430 194 624
Justin Schoenbach Livingston 8 161 225 386 149 535
Harrson Sturner Millburn 8 166 178 344 138 482
Maurice Ware Science Park 8 230 156 386 222 608
Step Ladder
Match #1 Liloia defeats Dodson 247-178
Match #2 Liloia defeats ware 255-151
Match #3 Liloia defeats Regino 244-184
Match #4 Critides defeats Liloia 193-165
2016 Boys Individual Champion Bobby Critides of Glen Ridge HS