2023 Essex County Indoor T & F Championships                  
                Ocean Breeze Athletic Complex  - 1/26/2023
Girls - Varsity  - Team Rankings - 11 Events Scored
===============================================================================
    1) Columbia HS                 66        2) Montclair HS               65   
    3) Montclair Kimberley Academ  46        4) West Orange HS             35   
    5) Bloomfield HS               25        6) North Star Academy         22   
    7) Mount Saint Dominic Academ  16        7) Livingston HS              16   
    9) Verona HS                   13       10) Irvington HS                8   
   10) St. Benedict's Prep          8       12) West Side HS                7   
   13) Science Park HS              4       13) Payne Tech - Essex          4   
   15) Nutley HS                    3       16) Caldwell HS                 2   
   17) Millburn HS                  1                                           
                                   
 
Girls 55 Meter Dash
================================================================================
 Meet Record: R  6.98  1/25/2009    Dominique Booker, Immaculate Conception                 
    Name                    Year School               Prelims     Finals  Points
================================================================================
Preliminaries
  1 Merklinger, Riley         11 Msda                    7.68       7.49q  8 
  2 Whiting, Darriel          10 Montclair               7.73       7.51q  8 
  3 Simmons, Atiyya           11 West Orange             7.69       7.59q  8 
  4 Brown, Apple              11 East Orange             7.67       7.60q  8 
  5 Coleman, Nadya            12 West Orange                        7.62q  1 
  6 Tyndall, Shayna           11 Payne Tech -            7.89       7.65q  6 
  7 Sharma, Monica            12 Livingston              7.77       7.66q  8 
  8 Womack, Lanajah           10 West Side               7.68       7.68q  8 
  9 Wilson, Samyah            11 Bloomfield                         7.72   1 
 10 O'Neill, Maile            11 Verona                  7.82       7.74   7 
 11 Adeyeye, Adelola          12 Montclair               7.93       7.75   6 
 12 Noel, Ashley              11 Montclair               7.80       7.75   7 
 13 Sams, Lanisa              12 North Star              7.67       7.77   8 
 14 Jones, Kayla               9 St. Benedict's          7.84       7.82   7 
 15 Cruz-Fletcher, Angel      11 Bloomfield              8.06       7.84   5 
 16 Adams, Joshira            10 West Side               8.07       7.84   5 
 16 Bertrand, Carlendy        12 Irvington               7.88       7.84   6 
 18 Cruz-Fletcher, Mercedes   10 Bloomfield              7.88       7.86   7 
 19 Kelsick, Kayla            10 Science Park            7.83       7.87   7 
 20 Ellis, Anisha             10 West Orange             7.85       7.87   7 
 21 Reid, Cephia              12 Columbia HS             7.99       7.89   6 
 22 Smith-Stevens, Cierra     12 Payne Tech -            8.14       7.93   5 
 23 Davis, Ava                11 Columbia HS             7.73       7.93   8 
 24 Haywood, Aleia            10 North Star              7.83       7.95   7 
 25 Larkins, Empress-Irene     9 St. Benedict's          8.22       7.95   4 
 26 Kenfack, Ange             10 Newark Tech             8.04       8.00   5 
 27 Onyameh, Giselle          11 Payne Tech -            8.11       8.00   5 
 28 Knoetig, Sarah            12 Verona                  7.86       8.00   7 
 29 Lee, Makeda               12 Columbia HS             8.05       8.01   5 
 30 Williams, Natalie          9 East Orange             7.97       8.03   6 
 31 Ajawuihe, Brianna         12 Orange                  8.19       8.06   4 
 32 Nelson, Peta Ann          12 Irvington               8.10       8.08   5 
 33 Raymod, Jada               9 Irvington               7.97       8.16   6 
 34 Hassan, Aishat             9 Central HS              8.24       8.16   4 
 35 Nichols, Amalie           11 Shabazz                 8.34       8.18   3 
 36 Hall, Kaiyla              10 Shabazz                            8.20   1 
 37 Reid, Rebecca             12 Nutley                  8.24       8.24   4 
 38 Goode, Danielle           10 Nutley                  8.24       8.26   4 
 39 Marcus, Priya             10 West Essex              8.29       8.26   3 
 40 Norris, Jalah-Joy          9 Mka                     8.37       8.29   3 
 41 Gibney, Kaitlyn           10 Nutley                  8.32       8.39   3 
 42 Kung, Marie               12 Newark Academy                     8.42   1 
 43 Osoria, Laysha            11 Shabazz                 8.75       8.47   2 
 44 Julia, Enright             9 Caldwell                8.72       8.55   2 
 45 Kearns, Avery             10 Caldwell                8.54       8.60   3 
 46 Somoza, Valentina          9 Msda                    8.58       8.66   3 
 47 Sceppaguercio, Emma       10 West Essex              8.59       8.66   3 
 48 Wall, Jenna               10 Msda                    9.06       8.90   2 
 49 Muhummad, Suhaylah        10 Newark Tech             9.08       8.93   2 
 50 Miller, Mai-Ly             9 Mka                     9.09       8.94   2 
 51 Daly, Nicole               9 East Side               9.41       9.02   2 
 52 Davis, Belinda            10 Barringer                          9.66   1 
 
Event 3  Girls 55 Meter Dash Varsity
================================================================================
 Meet Record: R  6.98  1/25/2009   Dominique Booker, Immaculate Conception     
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Whiting, Darriel          10 Montclair               7.51       7.46   10   
  2 Merklinger, Riley         11 Msda                    7.49       7.48    8   
  3 Simmons, Atiyya           11 West Orange             7.59       7.59    6   
  4 Tyndall, Shayna           11 Payne Tech -            7.65       7.59    4   
  5 Sharma, Monica            12 Livingston              7.66       7.59    2   
  6 Coleman, Nadya            12 West Orange             7.62       7.64    1   
  7 Brown, Apple              11 East Orange             7.60       7.68  
  8 Womack, Lanajah           10 West Side               7.68       7.70  
 
Girls 200 Meter Dash
==========================================================================
  Meet Record: R 24.46  1/21/20119   Vernetta Gosier,  Malcolm X Shabazz H.S.            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Butler, Ava               12 Montclair              26.59      26.28  14  10   
        26.273 (26.273)
  2 Roupe, Shilin             12 West Orange            26.49      26.38  14   8   
        26.375 (26.375)
  3 Addison, Kiabi            12 North Star             26.81      26.46  14   6   
        26.454 (26.454)
  4 Womack, Lanajah           10 West Side              27.45      26.67  13   4   
  5 Sharma, Monica            12 Livingston             27.97      26.70  12   2   
        26.698 (26.698)
  6 Whiting, Darriel          10 Montclair              27.78      26.80  13   1   
  7 Tyndall, Shayna           11 Payne Tech -           28.32      26.93  11 
        26.921 (26.921)
  7 Brown, Apple              11 East Orange            27.31      26.93  14 
        26.921 (26.921)
  9 Sayers, Rylie             11 Bloomfield             27.53      26.93  13 
 10 Jordan, Leannah           11 Montclair              27.78      26.95  13 
 11 Vassell, Krissan          12 East Orange            27.33      26.97  13 
 12 Kestenbaum, Jadyn         12 Livingston             27.53      27.02  13 
 13 Simmons, Atiyya           11 West Orange            27.96      27.06  12 
        27.051 (27.051)
 14 Coleman, Nadya            12 West Orange                       27.06   5 
        27.054 (27.054)
 15 Lee, Morgan               11 Mka                    27.18      27.15  14 
        27.148 (27.148)
 16 Ronen, Remy               12 Mka                    27.24      27.21  14 
        27.201 (27.201)
 17 Young, Kamora             10 St. Benedict's                    27.21   3 
 18 Nankivell, Allie          10 Livingston             28.34      27.26  11 
        27.256 (27.256)
 19 Wilson, Samyah            11 Bloomfield             28.38      27.28  11 
        27.276 (27.276)
 20 Juste, Samara             10 St. Benedict's                    27.35   1 
 21 Reid, Cephia              12 Columbia HS            27.80      27.48  12 
        27.477 (27.477)
 22 Fisher, Gabrielle         10 Orange                 28.74      27.57  10 
        27.563 (27.563)
 23 Georges, Nouseline        11 Irvington                         27.57   3 
 24 Bradley, Emani            10 Central HS             28.31      27.60  12 
        27.599 (27.599)
 25 Davis, Ava                11 Columbia HS                       27.64   3 
 26 Bugueiro, Niveen          12 Cedar Grove            28.33      27.71  11 
        27.704 (27.704)
 27 Dean, Ariel               11 North Star                        27.71   5 
        27.705 (27.705)
 28 Lee, Makeda               12 Columbia HS                       27.75   4 
        27.749 (27.749)
 29 Merklinger, Riley         11 Msda                   28.07      27.84  12 
        27.833 (27.833)
 30 O'Neill, Maile            11 Verona                 28.75      27.86  10 
        27.859 (27.859)
 31 Galasso, Amanda           12 Msda                   28.11      27.89  12 
        27.884 (27.884)
 32 Bertrand, Carlendy        12 Irvington              28.38      28.02  11 
        28.013 (28.013)
 33 Jacobs, Makayla           12 Orange                            28.03   5 
        28.023 (28.023)
 34 Harris, Cassidy           10 Central HS             29.18      28.05   9 
        28.046 (28.046)
 35 Smith-Stevens, Cierra     12 Payne Tech -           28.83      28.12  10 
        28.115 (28.115)
 36 Cruz-Fletcher, Angel      11 Bloomfield             30.09      28.23   8 
        28.223 (28.223)
 37 Bigman, Lily              11 Millburn                          28.25   1 
 38 Onyameh, Giselle          11 Payne Tech -           28.39      28.30  10 
        28.300 (28.300)
 39 Williams, Natalie          9 East Orange            28.48      28.36  10 
        28.354 (28.354)
 40 Nelson, Peta Ann          12 Irvington              28.39      28.42  11 
        28.417 (28.417)
 41 Bindal, Vidya              9 Millburn                          28.92   4 
        28.914 (28.914)
 42 Kenfack, Ange             10 Newark Tech            29.44      29.00   9 
        28.992 (28.992)
 43 Ajawuihe, Brianna         12 Orange                 28.93      29.00  10 
        28.997 (28.997)
 44 Schott, Ava               11 Caldwell               29.31      29.24   9 
        29.237 (29.237)
 45 Goode, Danielle           10 Nutley                 30.19      29.26   8 
        29.254 (29.254)
 46 Miller, Chase             11 Millburn                          29.37   3 
 47 Kearns, Avery             10 Caldwell               30.65      29.49   8 
        29.489 (29.489)
 48 Osoria, Laysha            11 Shabazz                           29.58   2 
        29.572 (29.572)
 49 Edwards, Kayla            11 St. Benedict's                    29.63   4 
        29.625 (29.625)
 50 Barros, Yasmin            10 East Side              31.62      29.71   7 
        29.709 (29.709)
 51 Reynolds, Avani           10 Newark Colle           33.37      29.83   6 
        29.828 (29.828)
 52 Hassan, Aishat             9 Central HS             29.79      29.94   9 
        29.934 (29.934)
 53 Griffin, Sarah             9 Verona                 30.96      29.99   7 
        29.989 (29.989)
 54 Sceppaguercio, Emma       10 West Essex             30.04      30.02   8 
        30.013 (30.013)
 55 Marcus, Priya             10 West Essex             30.32      30.05   8 
        30.045 (30.045)
 56 Gibney, Kaitlyn           10 Nutley                 30.82      30.11   7 
        30.103 (30.103)
 57 Haggerty, Shea            11 Verona                 31.31      30.31   7 
        30.301 (30.301)
 58 Nichols, Amalie           11 Shabazz                30.51      30.31   8 
        30.308 (30.308)
 59 Kung, Marie               12 Newark Academy                    30.39   4 
        30.387 (30.387)
 60 Stubbs, Rayvin            10 University             29.89      30.62   9 
        30.616 (30.616)
 61 Hall, Kaiyla              10 Shabazz                           30.63   2 
        30.629 (30.629)
 62 Reid, Rebecca             12 Nutley                 31.61      30.75   7 
        30.748 (30.748)
 63 Julia, Enright             9 Caldwell               31.80      30.88   6 
        30.880 (30.880)
 64 Wall, Jenna               10 Msda                   32.94      31.76   6 
        31.755 (31.755)
 65 Shamberger, Sanyah        11 Newark Colle                      31.98   4 
        31.973 (31.973)
 66 Ventour-Albino, Katelyn   10 West Side                         32.27   4 
        32.266 (32.266)
 67 Young, Kawiona            12 University                        32.42   6 
        32.420 (32.420)
 68 Muhummad, Suhaylah        10 Newark Tech            33.59      32.44   6 
        32.434 (32.434)
 69 Alvarez, Sarah            11 East Side                         33.17   3 
 70 Daly, Nicole               9 East Side                         34.15   6 
        34.147 (34.147)
 71 Wyatt, Karin              10 Glen Ridge                        34.34   3 
 72 Bavishi, Deeya            10 Cedar Grove                       34.72   2 
        34.718 (34.718)
 73 Davis, Belinda            10 Barringer                         34.84   1 
 74 Reavis, Aujanae           10 Newark Colle                      35.34   2 
        35.339 (35.339)
Girls 400 Meter Run
==========================================================================
 Meet Record: R 56.31  2/1/1997    Olivia Baker, Columbia    Sr.                                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ronen, Remy               12 Mka                  1:01.11      59.51   9  10   
        27.930 (27.930)
  2 Addison, Kiabi            12 North Star           1:01.50    1:00.06   9   8   
        27.382 (27.382)
  3 Alcime, Kaia              10 West Orange          1:04.41    1:01.06   8   6   
        28.860 (28.860)
  4 Sayers, Rylie             11 Bloomfield           1:02.54    1:01.44   9   4   
        28.988 (28.988)
  5 Georges, Nouseline        11 Irvington            1:03.02    1:02.20   9   2   
        28.707 (28.707)
  6 Knoetig, Sarah            12 Verona               1:05.60    1:02.54   7   1   
        29.913 (29.913)
  7 Jordan, Leannah           11 Montclair            1:03.38    1:02.69   9 
        29.106 (29.106)
  8 Wilson, Tayla             10 West Orange          1:06.23    1:02.82   7 
        29.117 (29.117)
  9 Vassell, Krissan          12 East Orange          1:04.01    1:03.22   8 
        28.254 (28.254)
 10 Kestenbaum, Jadyn         12 Livingston           1:03.90    1:03.65   8 
        30.255 (30.255)
 11 Finley, Mackenzie         10 Montclair            1:05.40    1:03.83   7 
        30.003 (30.003)
 12 Young, Kamora             10 St. Benedict's                  1:04.14   1 
        30.866 (30.866)  1:04.138 (33.273)
 13 Bigman, Lily              11 Millburn             1:04.99    1:04.36   8 
        29.215 (29.215)
 14 Trocard, Sharifa           9 Irvington            1:05.02    1:04.60   8 
        29.460 (29.460)
 15 Kim, Maya                 11 Montclair            1:03.04    1:04.69   9 
        29.065 (29.065)
 16 Fisher, Gabrielle         10 Orange               1:09.43    1:04.71   5 
        30.414 (30.414)  1:04.710 (34.297)
 17 Cooper, Anna               9 Columbia HS          1:06.88    1:04.99   6 
        30.924 (30.924)  1:04.985 (34.062)
 18 Cox, Bailee               12 West Orange          1:05.20    1:05.00   8 
        29.535 (29.535)
 19 Cockerhan, Shadae         12 East Orange          1:06.43    1:05.06   6 
        29.901 (29.901)  1:05.054 (35.154)
 20 Freeman, Sani             12 North Star           1:07.70    1:05.12   6 
        29.942 (29.942)  1:05.114 (35.173)
 21 Bugueiro, Niveen          12 Cedar Grove          1:15.14    1:05.22   4 
        30.751 (30.751)  1:05.220 (34.469)
 22 Quinn, Adrianna           12 Nutley               1:06.59    1:05.53   6 
        30.380 (30.380)  1:05.525 (35.145)
 23 Barros, Yasmin            10 East Side            1:09.73    1:05.84   5 
        31.838 (31.838)  1:05.840 (34.003)
 24 Bradley, Emani            10 Central HS           1:09.33    1:05.92   5 
        29.990 (29.990)  1:05.917 (35.927)
 25 Juste, Samara             10 St. Benedict's                  1:06.10   3 
        31.040 (31.040)  1:06.091 (35.051)
 26 Schott, Ava               11 Caldwell             1:06.15    1:06.22   7 
        31.266 (31.266)
 27 Crumpler, Heaven          10 North Star           1:06.30    1:06.23   6 
        28.774 (28.774)  1:06.227 (37.453)
 28 Niziolek, Victoria        10 Verona               1:08.51    1:06.90   5 
        31.144 (31.144)  1:06.891 (35.748)
 29 Fall, Penda               10 Columbia HS                     1:07.50   1 
        33.109 (33.109)  1:07.494 (34.385)
 30 Carbajal-Diaz, Milagros   11 Mka                  1:07.76    1:07.73   5 
        31.972 (31.972)  1:07.728 (35.756)
 31 Metellus, Melldjy         11 Irvington            1:10.37    1:07.75   4 
        31.167 (31.167)  1:07.742 (36.575)
 32 Miller, Chase             11 Millburn                        1:08.13   2 
        33.536 (33.536)  1:08.129 (34.593)
 33 Josaphat, Clerdjina       11 Orange                          1:08.36   1 
        34.254 (34.254)  1:08.356 (34.103)
 34 Shamberger, Sanyah        11 Newark Colle         1:05.83    1:08.75   7 
        30.249 (30.249)
 35 Nordberg, Annika           9 Millburn                        1:10.14   2 
        34.536 (34.536)  1:10.137 (35.602)
 36 Niziolek, Amelia          12 Verona               1:09.79    1:10.43   4 
        32.506 (32.506)  1:10.421 (37.915)
 37 Harris, Cassidy           10 Central HS                      1:12.78   3 
        32.630 (32.630)  1:12.780 (40.150)
 38 Young, Kawiona            12 University                      1:16.56   2 
        36.733 (36.733)  1:16.555 (39.822)
 39 Law, Alex                 11 Glen Ridge                      1:16.72   2 
        37.799 (37.799)  1:16.719 (38.920)
 40 Alvarez, Sarah            11 East Side                       1:17.80   2 
        37.241 (37.241)  1:17.796 (40.555)
 41 Bavishi, Deeya            10 Cedar Grove                     1:18.48   2 
        37.392 (37.392)  1:18.478 (41.086)
 42 Aguirre, Ashley            9 East Side            1:31.38    1:27.63   3 
        37.560 (37.560)  1:27.626 (50.066)
 -- Whyte, Hannah             10 Central HS           1:27.79        DNF   3 
        38.817 (38.817)
Girls 800 Meter Run
=======================================================================
 Meet Record: R 2:15.40              Giselle Harris, Shabazz                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dowling, Mae              11 Columbia HS          2:29.09    2:24.13   4  10   
        34.575 (34.575)  1:11.719 (37.144)  1:49.508 (37.790)  2:24.124 (34.616)
  2 Stewart, Corinne          10 Montclair            2:27.51    2:24.62   4   8   
        32.809 (32.809)  1:09.880 (37.071)  1:48.654 (38.775)  2:24.612 (35.958)
  3 Toro, Ashley              10 Bloomfield           2:32.23    2:25.86   4   6   
        33.844 (33.844)  1:11.295 (37.451)  1:50.104 (38.809)  2:25.856 (35.753)
  4 Horn, Maggie              11 Mka                  2:23.96    2:26.12   4   4   
        34.999 (34.999)  1:11.572 (36.574)  1:48.638 (37.066)  2:26.111 (37.474)
  5 Neale, Gwendolyn           9 Verona               2:33.16    2:27.22   4   2   
        34.241 (34.241)  1:11.562 (37.321)  1:50.542 (38.980)  2:27.214 (36.673)
  6 Herrick, Rebecca          12 Mka                  2:35.54    2:27.29   4   1   
        34.429 (34.429)  1:11.339 (36.910)  1:49.212 (37.874)  2:27.290 (38.079)
  7 Canonaco, Julia           12 Caldwell             2:34.49    2:27.67   4 
        34.479 (34.479)  1:11.738 (37.260)  1:50.699 (38.962)  2:27.664 (36.965)
  8 Blancato, Marcella        12 Nutley               2:36.73    2:29.95   3 
        34.915 (34.915)  1:12.826 (37.911)  1:52.827 (40.002)  2:29.944 (37.117)
  9 Monagle, Keira             9 Columbia HS          2:46.93    2:30.38   3 
        35.264 (35.264)  1:12.865 (37.601)  1:53.113 (40.249)  2:30.374 (37.261)
 10 Kim, Maya                 11 Montclair            2:29.51    2:30.58   4 
        32.770 (32.770)  1:11.225 (38.455)  1:51.842 (40.617)  2:30.580 (38.739)
 11 Cakulev, Lena             11 Millburn             2:32.09    2:31.72   4 
        34.786 (34.786)  1:12.188 (37.402)  1:52.292 (40.105)  2:31.720 (39.429)
 12 Bailey-Ramsey, Mylee       9 St. Benedict's       2:36.02    2:32.18   3 
        35.925 (35.925)  1:15.068 (39.144)  1:54.696 (39.628)  2:32.180 (37.485)
 13 Dannis, Taylor            11 Livingston           2:38.84    2:32.83   3 
        35.487 (35.487)  1:14.742 (39.255)  1:55.230 (40.489)  2:32.826 (37.596)
 14 Kim, Kerala               10 Montclair            2:35.90    2:34.58   4 
        33.129 (33.129)  1:11.534 (38.405)  1:53.382 (41.848)  2:34.577 (41.195)
 15 Liu, Phoebe               10 Livingston                      2:36.00   1 
        36.955 (36.955)  1:14.507 (37.553)  1:55.105 (40.599)  2:35.995 (40.890)
 16 LaBruno, Ava              12 Msda                 2:42.20    2:38.87   3 
        36.500 (36.500)  1:15.987 (39.488)  1:57.737 (41.750)  2:38.870 (41.134)
 17 LaBruno, Olivia           12 Msda                 2:43.05    2:38.96   3 
        36.806 (36.806)  1:16.332 (39.526)  1:57.995 (41.664)  2:38.957 (40.963)
 18 Neretic, Ava               9 West Orange          2:42.54    2:39.35   3 
        36.237 (36.237)  1:16.311 (40.075)  1:58.856 (42.545)  2:39.344 (40.489)
 19 Patrisso, Kacey           11 Caldwell             2:44.82    2:39.81   3 
        36.337 (36.337)  1:15.714 (39.378)  1:57.483 (41.770)  2:39.807 (42.324)
 20 Grant, Lucia              10 Verona               2:43.04    2:40.30   3 
        36.889 (36.889)  1:16.763 (39.875)  1:59.124 (42.361)  2:40.297 (41.174)
 21 Shandarivska, Olga        11 Mka                  2:48.61    2:41.76   2 
        38.215 (38.215)  1:18.961 (40.746)  2:02.278 (43.317)  2:41.753 (39.475)
 22 Volltrauer, Rebecca        9 Msda                 2:47.90    2:43.03   2 
        37.659 (37.659)  1:18.918 (41.260)  2:01.997 (43.080)  2:43.028 (41.031)
 23 Kirby, Emma               12 Nutley               2:54.28    2:43.45   2 
        38.576 (38.576)  1:19.101 (40.525)  2:02.481 (43.380)  2:43.444 (40.964)
 24 Battersby, Eleanor        11 Verona               2:47.22    2:43.57   3 
        37.068 (37.068)  1:16.802 (39.734)  1:59.512 (42.710)  2:43.567 (44.056)
 25 Granelli, Erin            11 Nutley               2:55.48    2:45.65   2 
        38.979 (38.979)  1:20.716 (41.737)  2:06.448 (45.732)  2:45.644 (39.196)
 26 Quane, Kelsey              9 Millburn                        2:46.41   1 
        40.947 (40.947)  1:21.084 (40.137)  2:04.243 (43.160)  2:46.402 (42.160)
 27 Williams, Courtney        10 East Orange          2:53.15    2:47.72   2 
        39.456 (39.456)  1:20.504 (41.048)  2:04.298 (43.795)  2:47.719 (43.422)
 28 Hinfey, Rebecca            9 West Orange          2:57.42    2:49.05   2 
        37.263 (37.263)  1:18.700 (41.438)  2:04.930 (46.230)  2:49.047 (44.117)
 29 Lopes, Cameron            10 East Orange          3:01.55    2:49.81   2 
        39.778 (39.778)  1:22.025 (42.248)  2:06.179 (44.154)  2:49.807 (43.629)
 30 Stagliano, Jamie          10 Cedar Grove          3:02.56    2:52.84   1 
        39.746 (39.746)  1:22.421 (42.675)  2:09.146 (46.725)  2:52.837 (43.691)
 31 Rastogi, Asha             10 West Essex           2:53.57    2:53.45   2 
        39.993 (39.993)  1:23.985 (43.993)  2:10.472 (46.487)  2:53.444 (42.973)
 32 Guzman, Kalea             10 West Essex           2:47.73    2:53.68   2 
        39.375 (39.375)  1:24.374 (45.000)  2:10.868 (46.494)  2:53.676 (42.809)
 33 Wiggins, Nyanna           10 East Orange          2:57.22    2:57.03   2 
        40.146 (40.146)  1:23.733 (43.587)  2:10.353 (46.620)  2:57.029 (46.676)
 34 Martins, Kaitlyn          12 East Side            3:09.32    2:58.07   1 
        37.859 (37.859)  1:20.878 (43.020)  2:07.875 (46.997)  2:58.063 (50.189)
 35 Pfeifer, Ella              9 West Orange          3:13.54    3:01.87   1 
        40.672 (40.672)  1:24.773 (44.101)  2:13.676 (48.904)  3:01.869 (48.193)
 36 Solivan, Sophia           12 Newark Tech                     3:02.32   1 
        39.435 (39.435)  1:22.864 (43.429)  2:11.560 (48.697)  3:02.313 (50.753)
 37 Nwajei, Benay             10 St. Benedict's                  3:07.09   1 
        37.203 (37.203)  1:18.642 (41.440)  2:10.130 (51.489)  3:07.090 (56.960)
 38 Alverna, Keishah          12 Payne Tech -         3:17.35    3:07.84   1 
        41.700 (41.700)  1:28.341 (46.641)  2:20.748 (52.407)  3:07.831 (47.084)
 39 Carpinelli, Valentina     12 Cedar Grove                     3:09.77   1 
        41.885 (41.885)  1:30.474 (48.589)  2:22.349 (51.875)  3:09.767 (47.419)
Girls 1600 Meter Run
=======================================================================
 Meet Record: R 5:10.97  2/02/2013   Amanda Corbosiero,  Jr. Mt. St. Dominic          
    Name                    Year School                  Finals  Points
======================================================================
  1 Friedrich, Emma           12 Columbia HS          5:20.95    5:17.53   3  10   
        39.199 (39.199)  1:18.631 (39.432)  1:58.690 (40.060)  2:39.094 (40.405)
      3:19.806 (40.712)  4:00.437 (40.631)  4:39.948 (39.512)  5:17.522 (37.575)
  2 Horn, Maggie              11 Mka                  5:11.08    5:17.91   3   8   
        38.929 (38.929)  1:18.295 (39.366)  1:58.392 (40.097)  2:38.805 (40.414)
      3:19.498 (40.694)  4:00.212 (40.714)  4:39.732 (39.520)  5:17.904 (38.173)
  3 Dowling, Mae              11 Columbia HS          5:24.10    5:19.60   3   6   
        39.212 (39.212)  1:18.859 (39.648)  1:59.705 (40.846)  2:41.112 (41.408)
      3:23.040 (41.928)  4:05.651 (42.611)  4:44.961 (39.310)  5:19.600 (34.640)
  4 McAdams, Avery            11 Montclair            5:22.95    5:20.94   3   4   
        34.688 (34.688)  1:14.671 (39.983)  1:56.882 (42.212)  2:40.014 (43.132)
      3:21.606 (41.592)  4:04.686 (43.080)  4:44.492 (39.807)  5:20.934 (36.442)
  5 Stewart, Corinne          10 Montclair            5:34.45    5:27.40   3   2   
        35.780 (35.780)  1:15.240 (39.460)  1:57.336 (42.096)  2:40.177 (42.841)
      3:22.733 (42.557)  4:05.803 (43.070)  4:47.457 (41.654)  5:27.399 (39.943)
  6 Cakulev, Lena             11 Millburn             5:40.44    5:34.27   3   1   
        38.830 (38.830)  1:18.057 (39.228)  1:58.996 (40.939)  2:41.162 (42.166)
      3:24.726 (43.565)  4:09.084 (44.359)  4:53.073 (43.990)  5:34.265 (41.192)
  7 Romero, Jaylin            10 Nutley               5:44.28    5:36.51   3 
        37.826 (37.826)  1:17.538 (39.713)  1:58.564 (41.026)  2:40.692 (42.129)
      3:24.030 (43.338)  4:08.732 (44.703)  4:53.554 (44.822)  5:36.504 (42.950)
  8 O' Sullivan, Sally        11 Columbia HS          5:38.52    5:37.71   3 
        38.622 (38.622)  1:19.558 (40.937)  2:01.169 (41.611)  2:44.930 (43.761)
      3:28.852 (43.922)  4:13.331 (44.480)  4:59.336 (46.005)  5:37.707 (38.372)
  9 Dannis, Taylor            11 Livingston           5:52.25    5:38.24   3 
        38.988 (38.988)  1:19.232 (40.245)  2:00.620 (41.388)  2:43.107 (42.487)
      3:26.898 (43.792)  4:12.527 (45.630)  4:58.088 (45.561)  5:38.233 (40.145)
 10 Morgan, Hannah            12 Caldwell             6:00.00    5:50.95   2 
        39.179 (39.179)  1:21.771 (42.592)  2:05.892 (44.121)  2:50.763 (44.872)
      3:35.994 (45.231)  4:21.179 (45.185)  5:07.171 (45.992)  5:50.942 (43.772)
 11 Neretic, Ava               9 West Orange          5:58.61    5:55.47   3 
        38.335 (38.335)  1:19.442 (41.107)  2:03.390 (43.949)  2:49.883 (46.494)
      3:37.685 (47.802)  4:25.992 (48.307)  5:13.251 (47.260)  5:55.462 (42.212)
 12 Ranges, Meya               9 Nutley               5:54.15    5:56.86   3 
        39.219 (39.219)  1:19.591 (40.372)  2:01.943 (42.353)  2:48.205 (46.262)
      3:38.013 (49.809)  4:26.074 (48.061)  5:13.627 (47.553)  5:56.854 (43.228)
 13 Battersby, Eleanor        11 Verona               5:57.73    5:56.87   3 
        38.212 (38.212)  1:18.707 (40.495)  2:01.052 (42.346)  2:45.217 (44.165)
      3:32.029 (46.813)  4:20.245 (48.216)  5:09.252 (49.007)  5:56.862 (47.611)
 14 Quane, Arabella           12 Millburn             5:59.49    6:02.95   2 
        39.703 (39.703)  1:22.921 (43.218)  2:07.507 (44.586)  2:54.210 (46.704)
      3:42.100 (47.890)  4:31.464 (49.365)  5:19.741 (48.277)  6:02.948 (43.208)
 15 Guzman, Kalea             10 West Essex           5:59.31    6:03.20   3 
        39.522 (39.522)  1:19.921 (40.400)  2:03.714 (43.794)  2:50.662 (46.948)
