2023 Essex County Indoor T & F Championships                  
      Ocean Breeze Athletic Complex  - 1/26/2023 
               Boys - Varsity  - Team Rankings - 11 Events Scored
===============================================================================
    1) Seton Hall Prep            108        2) Livingston HS              50   
    3) Newark Academy              37        4) Montclair HS               28   
    5) East Orange Campus          23        5) Millburn HS                23   
    7) Columbia HS                 19        8) Bloomfield HS              12.66
    9) Caldwell HS                 12       10) West Side HS                6   
   10) Montclair Kimberley Academ   6       12) St. Benedict's Prep         5   
   13) Orange HS                    4       13) University HS               4   
   15) West Orange HS               3       16) Nutley HS                   0.33
        
Boys 55 Meter Dash
===================================================================
 Meet Record: R  6.38  1/22/2018    Akeem Lindo, EO Campus                              
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Donaldson, Xavier         12 Seton Hall              7.07       6.55q  7 
  2 Kaufman, Chase            11 Livingston              6.66       6.60q 10 
  3 Petryna, Luke             11 Livingston              6.66       6.68q 10 
  4 Hill, Khy Ron             12 Orange                  6.82       6.69q 10 
  5 Burton, Darren            12 Seton Hall              6.72       6.73q 10 
  6 Wang, Ethan               12 Livingston              6.89       6.83q  9 
  7 Rowan, Zhamir             11 Columbia HS             7.00       6.84q  8 
  8 Stewart, Jonathan         12 Montclair               6.88       6.86q  9 
  9 Desir, Kyshir             12 Irvington               7.04       6.88   8 
 10 Flowers, Albert           12 St. Benedict's          6.90       6.88   9 
 11 Riche, Stephan            12 St. Benedict's                     6.89   1 
 12 Wright, Irijah            12 North Star              6.92       6.89   9 
 13 Jones, Kevin              10 Orange                  6.89       6.90   9 
 14 Armstrong, Cristian       12 Bloomfield              6.78       6.90  10 
 15 Walton, Austin            12 Columbia HS             6.91       6.91   9 
 16 Presley, Nashawn          12 Payne Tech -            6.87       6.91  10 
 17 Smith-Marsette, Ihsim     12 Weequahic               6.89       6.92   9 
 18 Bio, Joseph               12 West Side               6.98       6.92   8 
 19 Ravalli, Evan             12 Seton Hall              7.06       6.93   7 
 20 Yirenkyi, Essine          11 North Star              6.95       6.93   8 
 21 Cook, Shamir              11 Barringer               6.87       6.94  10 
 22 Munroe, Rajani            11 Orange                  6.96       6.95   8 
 23 Stanley, Raza             11 West Orange             7.04       6.98   8 
 24 Stiska, Will              11 Millburn                           7.01   1 
 25 Gilyard, Marqius          11 East Orange             6.96       7.01   8 
 26 Fogg, Devin               11 West Essex              7.18       7.04   6 
 27 Duncan, Christon          12 North Star              7.05       7.04   7 
 28 Singleton, Leroy          10 Weequahic                          7.06   3 
 28 Dean, Jelani              12 Newark Academy          7.05       7.06   7 
 30 Montina, Marguems         12 Central HS              7.18       7.06   6 
 31 Fields, James             10 Bloomfield              7.05       7.08   7 
 32 Philemon, Jamar           11 Columbia HS             7.08       7.09   7 
 33 Lewis, Anthony            11 Verona                  7.34       7.09   5 
 34 Barker, Roshaughn         11 West Side               7.06       7.09   7 
 35 Cook, Shamar              12 Barringer                          7.11   1 
 36 Rhodeman, Bryce           12 Newark Academy                     7.12   2 
 37 Ellis, Rushawn            12 Irvington               7.07       7.12   7 
 38 Bazzani, Abramo           10 West Orange             7.09       7.13   6 
 39 Rao, Xavier               12 Montclair               7.17       7.13   6 
 40 Miller, Amari             11 Mka                     7.30       7.22   5 
 41 Valentine, Jordan         11 Belleville              7.15       7.23   6 
 42 Tisdale, Keon             11 West Orange             7.29       7.24   5 
 43 Mohammed, Khalifa         10 West Side               7.46       7.25   4 
 44 Yang, Terrence            10 Millburn                7.44       7.27   4 
 45 Tejada, Jeremy             9 Bloomfield              7.24       7.31   6 
 46 Castro, Javian            11 Newark Colle                       7.32   2 
 47 Dudley, Malachi           10 Irvington                          7.33   2 
 48 Pittman, Jordan           12 Newark Tech             7.54       7.35   4 
 49 Martinez, Wilfredo        10 Newark Tech             8.01       7.37   3 
 50 Offei-Addo, Ethan          9 Newark Academy                     7.41   2 
 51 D'Auria, Nickolas         10 Nutley                  7.37       7.43   5 
 52 Reid, Jahsyn              10 Central HS              7.42       7.45   5 
 53 Akaho, Samuel              9 Mka                     7.45       7.48   4 
 54 Sumanasiri, Vinuth         9 Nutley                  7.57       7.52   4 
 55 Rosario, Yandel           10 Belleville              7.39       7.54   5 
 56 Perez, Samuel             11 Belleville              7.74       7.58   3 
 57 Days, Brandon             10 Newark Colle                       7.62   1 
 58 Iannuzzi, Jack            11 West Essex              7.63       7.63   3 
 59 Traore, Abdoul             9 Newark Colle                       7.65   2 
 60 Ferguson, Justin           9 Eagle Academ            7.59       7.67   4 
 61 Snowden, Jack              9 Nutley                  7.66       7.73   3 
 62 Smith, Kieran             10 Verona                             7.73   2 
 63 Heyer, Kurt               10 Cedar Grove                        7.75   2 
 64 Feldman, Ryan             10 Millburn                           7.77   2 
 65 Caputo, Luke               9 Verona                             7.80   1 
 66 Carter, Raynaldo          10 Eagle Academ            7.63       8.05   4 
 67 Grande, Andrew             9 Cedar Grove             8.22       8.23   3 
 68 Perez, Gerson             10 East Side                          8.32   1 
 
Event 4  Boys 55 Meter Dash Varsity
================================================================================
 Meet Record: R  6.38  1/22/2018   Akeem Lindo, East Orange Campus             
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Donaldson, Xavier         12 Seton Hall              6.55       6.47   10   
  2 Kaufman, Chase            11 Livingston              6.60       6.63    8   
  3 Burton, Darren            12 Seton Hall              6.73       6.64    6   
  4 Petryna, Luke             11 Livingston              6.68       6.66    4   
  5 Hill, Khy Ron             12 Orange                  6.69       6.66    2   
  6 Stewart, Jonathan         12 Montclair               6.86       6.74    1   
  7 Wang, Ethan               12 Livingston              6.83       6.77  
  8 Rowan, Zhamir             11 Columbia HS             6.84       6.79  
 
Boys 200 Meter Dash
========================================================================== 
 Meet Record: R 21.55  1/29/2023   Xavier Donaldson, Seton Hall 
       Old Meet Record: R 22.07  1/22/2018   Akeem Lindo, EO Campus              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Donaldson, Xavier         12 Seton Hall             21.69      21.55R 15  10   
        21.549 (21.549)
  2 Petryna, Luke             11 Livingston             22.65      22.50  15   8   
        22.498 (22.498)
  3 Johnson, Jordaine         10 East Orange            22.89      22.58  15   6   
        22.579 (22.579)
  4 Taylor, Shakur            10 East Orange            23.10      22.84  15   4   
        22.837 (22.837)
  5 Hill, Khy Ron             12 Orange                 23.67      22.89  14   2   
        22.890 (22.890)
  6 Nixon, Daniel             11 Montclair              22.99      22.93  15   1   
        22.930 (22.930)
  7 Collura, Jason            11 Caldwell               22.88      23.01  15 
        23.007 (23.007)
  8 Fields, James             10 Bloomfield             23.61      23.22  14 
        23.220 (23.220)
  9 Jones, Kevin              10 Orange                 23.65      23.23  14 
        23.227 (23.227)
 10 Riche, Stephan            12 St. Benedict's         23.48      23.27  14 
        23.265 (23.265)
 11 Griffin, Gideon           11 West Orange            23.76      23.27  13 
        23.266 (23.266)
 12 Kaufman, Chase            11 Livingston             23.70      23.33  14 
        23.325 (23.325)
 13 Hill, Eijae               10 East Orange            24.36      23.34  11 
        23.335 (23.335)
 14 Powell, Xavion            12 North Star                        23.56   2 
        23.552 (23.552)
 15 Ankrah, Samuel            12 Orange                 23.79      23.60  13 
        23.591 (23.591)
 16 Ravalli, Evan             12 Seton Hall             24.59      23.61  11 
        23.607 (23.607)
 17 Stewart, Jonathan         12 Montclair              23.85      23.71  13 
        23.704 (23.704)
 18 Okeh, Ndubuisi            11 St. Benedict's                    23.72   4 
 19 Norris, Trevon            10 St. Benedict's         24.50      23.80  11 
        23.792 (23.792)
 20 Barker, Roshaughn         11 West Side              24.12      23.82  12 
        23.815 (23.815)
 21 Wang, Ethan               12 Livingston             24.05      23.90  12 
        23.894 (23.894)
 22 Presley, Nashawn          12 Payne Tech -           23.81      23.91  13 
        23.908 (23.908)
 23 Diop, Moussa              11 North Star             24.41      24.00  11 
        23.994 (23.994)
 24 McMillan, Quran           11 Central HS                        24.00   4 
 25 Duncan, Christon          12 North Star             24.36      24.04  11 
        24.027 (24.027)
 26 Smith-Marsette, Ihsim     12 Weequahic              24.35      24.05  14 
        24.050 (24.050)
 27 Caramelli, Leonardo       11 West Essex             24.00      24.12  13 
        24.111 (24.111)
 28 Ellis, Rushawn            12 Irvington              24.21      24.12  12 
        24.120 (24.120)
 29 Montina, Marguems         12 Central HS             24.82      24.17  10 
        24.169 (24.169)
 30 Baiwosele, Solomon        12 Irvington              24.28      24.20  12 
        24.195 (24.195)
 31 Bazzani, Abramo           10 West Orange            25.43      24.29   9 
 32 Simpson, Tristan          11 Millburn                          24.30   4 
 33 Smith, Tajeune            11 West Side              24.32      24.38  12 
        24.379 (24.379)
 34 Memo, Steven              11 Columbia HS                       24.46   1 
        24.459 (24.459)
 35 Lewis, Anthony            11 Verona                 25.60      24.47   9 
 36 Langley, Keion            12 Payne Tech -           24.67      24.49  10 
        24.490 (24.490)
 37 Rao, Xavier               12 Montclair                         24.51   3 
 38 Brown, Ja'kem             10 Weequahic              24.22      24.57  12 
        24.565 (24.565)
 39 Dean, Jelani              12 Newark Academy         25.00      24.57  10 
        24.568 (24.568)
 40 William, Robert           12 Seton Hall             23.99      24.57  13 
        24.570 (24.570)
 41 Berenberg, Nathaniel      12 Columbia HS            24.65      24.65  11 
        24.643 (24.643)
 42 Mohammed, Khalifa         10 West Side              26.11      24.69   7 
 43 Stiska, Will              11 Millburn               24.78      24.70  10 
        24.698 (24.698)
 44 Cook, Shamir              11 Barringer                         24.79   5 
        24.788 (24.788)
 45 Cook, Shamar              12 Barringer                         24.87   5 
        24.861 (24.861)
 46 Abita, Jason              11 Payne Tech -           25.93      24.87   7 
 47 Valere, Niles             12 West Orange            25.92      24.96   8 
        24.958 (24.958)
 48 Davis, Kayin              12 Newark Academy                    25.00   3 
 49 Valentine, Jordan         11 Belleville             25.61      25.06   9 
 50 Reid, Jahsyn              10 Central HS             25.61      25.09   9 
 51 Ilys, Joiner              10 Irvington              27.90      25.23   6 
        25.229 (25.229)
 52 Clyburn, Julius           12 Columbia HS            24.82      25.25  10 
        25.241 (25.241)
 53 Tejada, Jeremy             9 Bloomfield             25.30      25.26  10 
        25.251 (25.251)
 54 Bilewu, Fawaz             12 University             25.44      25.27   9 
 55 Miller, Amari             11 Mka                    25.88      25.36   8 
        25.358 (25.358)
 56 D'Auria, Nickolas         10 Nutley                 25.87      25.44   8 
        25.438 (25.438)
 57 Akaho, Samuel              9 Mka                    26.31      25.58   7 
 58 Iannuzzi, Jack            11 West Essex             25.90      25.78   8 
        25.779 (25.779)
 59 Pittman, Jordan           12 Newark Tech            26.35      25.79   7 
 60 Conca, James              11 Caldwell                          26.03   2 
        26.024 (26.024)
 61 Cooper, James             11 Belleville             25.57      26.05   9 
 62 Castro, Javian            11 Newark Colle                      26.18   2 
        26.178 (26.178)
 63 Smith, Kieran             10 Verona                            26.26   3 
 64 Romero, Angel             10 Barringer                         26.30   1 
        26.300 (26.300)
 65 Hines, Lavarra            11 Newark Academy         26.27      26.37   7 
 66 Gonsiewski, Gavin         10 Nutley                 26.58      26.40   7 
 67 Daura, Andrew             12 Cedar Grove            28.33      26.50   5 
        26.499 (26.499)
 68 Ferguson, Justin           9 Eagle Academ           26.64      26.53   6 
        26.525 (26.525)
 69 Feldman, Ryan             10 Millburn               26.76      26.69   6 
        26.685 (26.685)
 70 Rosario, Yandel           10 Belleville             27.21      26.74   6 
        26.737 (26.737)
 71 Johnson, Tahquan          11 Shabazz                           26.95   3 
 72 Days, Brandon             10 Newark Colle           29.17      26.99   5 
        26.990 (26.990)
 73 Heyer, Kurt               10 Cedar Grove                       27.05   5 
        27.048 (27.048)
 74 Barry, Imoro               9 Shabazz                25.69      27.07   8 
        27.061 (27.061)
 75 Akingunola, Emmanuel       9 Shabazz                           27.07   3 
 76 Traore, Abdoul             9 Newark Colle                      27.08   3 
 77 Carter, Raynaldo          10 Eagle Academ                      27.66   4 
 78 Ahmad, Abiola             11 University                        27.66   4 
 79 Beirne, Cormac             9 Glen Ridge                        28.51   2 
        28.501 (28.501)
 80 Perez, Gerson             10 East Side                         28.53   2 
        28.526 (28.526)
 81 Grande, Andrew             9 Cedar Grove                       29.01   5 
        29.009 (29.009)
 82 Rincon, Mathew             9 East Side                         31.50   1 
        31.500 (31.500)
Boys 400 Meter Run
==========================================================================
 Meet Record: R 48.42  1/29/2023   Ryan Matulonis, Seton Hall 
       Old Meet Record: R 48.92  1/31/2002   Lance Wigfall, Cliiford Scott               
    Name                    Year School                 Seed      Finals  H# Points
==========================================================================
 1 Matulonis, Ryan           12 Seton Hall             50.33      48.42R 13  10   
        23.456 (23.456)
  2 DeVita, Nicholas          12 Seton Hall             49.98      49.54  13   8   
        23.619 (23.619)
  3 Meyerowitz, Jack          12 Millburn               51.14      50.30  13   6   
        24.123 (24.123)
  4 Kelly, Liam               11 Millburn               52.03      51.08  13   4   
        24.475 (24.475)
  5 Taylor, Shakur            10 East Orange            52.39      51.12  12   2   
        23.625 (23.625)
  6 Henderson, Michael        12 East Orange            49.83      51.53  13   1   
        23.798 (23.798)
  7 Burgess, Jonathan         12 St. Benedict's         52.74      51.56  12 
        24.010 (24.010)
  8 Collura, Jason            11 Caldwell               51.56      52.34  13 
        24.138 (24.138)
  9 Williams, Brandon         11 Seton Hall             55.61      52.35  10 
        24.464 (24.464)
 10 Griffin, Gideon           11 West Orange            52.67      52.51  12 
        24.153 (24.153)
 11 Glass, Simon              11 Millburn               53.91      52.70  11 
        24.935 (24.935)
 12 Powell, Xavion            12 North Star             54.54      52.78  11 
        24.521 (24.521)
 13 Arroyo, Justin            11 Montclair              54.54      52.98  11 
        24.919 (24.919)
 14 Wade, Chase               11 Livingston             53.26      53.27  12 
        25.135 (25.135)
 15 Ankrah, Samuel            12 Orange                 54.22      53.34  11 
        24.751 (24.751)
 16 Caramelli, Leonardo       11 West Essex             56.52      53.69  10 
        25.955 (25.955)
 17 Berry, Alex               10 East Orange            53.09      53.92  12 
        24.434 (24.434)
 18 Cooper, Henry             11 Columbia HS            54.84      54.04  11 
        25.538 (25.538)
 19 Joesph, Lourdensky        12 Irvington              57.14      54.27   9 
        25.140 (25.140)
 20 Deimedici, Kalel          11 Bloomfield                        54.39   4 
        25.841 (25.841)
 21 Taylor, Zachary           12 Columbia HS            54.57      54.51  11 
        25.090 (25.090)
 22 McMillan, Quran           11 Central HS                        54.64   2 
        24.981 (24.981)
 23 Norris, Trevon            10 St. Benedict's         53.86      54.81  12 
        24.913 (24.913)
 24 Smith, Tajeune            11 West Side              54.85      54.90  10 
        24.769 (24.769)
 25 Jones, Kevin              10 Orange                            54.94   3 
        26.332 (26.332)
 26 DeFabrizio, Luca          10 Verona                 57.41      54.97   9 
        25.748 (25.748)
 27 Acosta, Andres            10 West Orange            59.88      55.01   7 
        24.551 (24.551)
 28 Montina, Marguems         12 Central HS                        55.19   2 
        24.571 (24.571)
 29 Brown, Skylar             10 Caldwell                          55.27   4 
        26.673 (26.673)
 30 Smith, Lyfe               10 West Orange                       55.34   4 
        26.320 (26.320)
 31 Ibeh, Joshua              11 Bloomfield             56.34      55.48  10 
        25.257 (25.257)
 32 Hernandez, Mathew         10 St. Benedict's                    55.53   5 
        26.578 (26.578)
 33 Leavy, Corey               9 Livingston             57.56      55.98   9 
        26.125 (26.125)
 34 Merritt, C’wan          12 University                        56.05   3 
        26.973 (26.973)
 35 Langley, Keion            12 Payne Tech -           58.26      56.08   8 
        26.969 (26.969)
 36 Allison, Michael          10 North Star                        56.09   1 
        26.474 (26.474)
 37 Molesworth, Matthew       11 West Essex             57.97      56.17   8 
        26.140 (26.140)
 38 Gonzalez, Luke            10 Nutley                 58.80      56.41   7 
        27.559 (27.559)
 39 Bobb, Estrick             11 University             58.93      57.04   7 
        25.871 (25.871)
 40 Ilys, Joiner              10 Irvington              59.65      57.07   7 
        26.501 (26.501)
 41 Mosley, Walter            12 Shabazz              1:01.32      57.09   6 
        27.403 (27.403)
 42 Davis, Kayin              12 Newark Academy         57.28      57.09   9 
        26.258 (26.258)
 43 Klein, Harmon             12 Livingston             56.93      57.32  10 
        26.390 (26.390)
 44 Okeke, Fredrick            9 Newark Colle                      57.52   2 
        27.422 (27.422)
 45 Demeefac, Sol              9 Montclair              57.75      57.59   9 
        27.113 (27.113)
 46 During, Jacob              9 Newark Academy                    57.61   4 
        26.657 (26.657)
 47 Cole, Jaddar               9 Eagle Academ                      58.05   3 
        27.302 (27.302)
 48 Abita, Jason              11 Payne Tech -                      58.06   2 
        28.550 (28.550)
 49 Moloney, Matthew          11 Columbia HS            59.02      58.34   7 
        28.175 (28.175)
 50 Benoit, Thadeus           12 Irvington              57.64      58.38   9 
        27.326 (27.326)
 51 Daura, Andrew             12 Cedar Grove                       58.68   5 
        27.721 (27.721)
 52 Rivera, Sean              10 Newark Tech          1:00.14      59.21   7 
        28.464 (28.464)
 53 Hamilton, Al-Tariq        10 University             57.80      59.60   8 
        26.790 (26.790)
 54 Gonsiewski, Gavin         10 Nutley               1:02.53      59.68   6 
        27.693 (27.693)
 55 Snowden, Jack              9 Nutley               1:01.77    1:00.64   6 
        27.016 (27.016)
 56 Brown, Nashaun            10 Central HS                      1:00.81   1 
        27.142 (27.142)
 57 Sampil, Moutar            11 Payne Tech -                    1:01.16   1 
        28.442 (28.442)
 58 Adekoya, Ayomide          10 Central HS             58.37    1:01.57   8 
        27.785 (27.785)
 59 Castro, Javian            11 Newark Colle                    1:02.29   5 
        26.838 (26.838)
 60 Mack, Zair                 9 Eagle Academ                    1:03.80   4 
        28.672 (28.672)
 61 Trinidad-Ruiz, Pedro      10 Verona               1:03.56    1:04.36   5 
        31.453 (31.453)
 62 Obayomi, Mustakeem        11 Shabazz              1:07.15    1:06.32   5 
        30.895 (30.895)
 63 Rincon, Mathew             9 East Side                       1:13.96   4 
        33.863 (33.863)
 -- Caravela, Quinton         11 Caldwell               54.93        DNF  10 
        25.289 (25.289)
Boys 800 Meter Run
=======================================================================
 Meet Record: R 1:53.79  2/2/2012   Edward Cheserek Jr.  St. Benedict's Prep                 
    Name                    Year School                Seed       Finals     Points
=======================================================================
 1 DeVita, Nicholas          12 Seton Hall           1:57.48    2:01.15   4  10   
        31.598 (31.598)  1:02.874 (31.276)  1:33.246 (30.373)  2:01.148 (27.902)
  2 Lattimer, Lucas           12 Caldwell             2:04.84    2:01.20   4   8   
        31.224 (31.224)  1:02.027 (30.804)  1:32.630 (30.603)  2:01.199 (28.570)
  3 L'Horset, Tristan         12 Montclair            2:04.92    2:03.11   4   6   
        30.709 (30.709)  1:01.584 (30.875)  1:32.910 (31.326)  2:03.105 (30.195)
  4 Webb, Russell             12 Seton Hall           2:01.35    2:04.48   4   4   
        31.550 (31.550)  1:01.869 (30.320)  1:32.558 (30.690)  2:04.477 (31.920)
  5 Opacic Rodrigues, Luka    11 Newark Academy                  2:05.83   1   2   
        32.331 (32.331)  1:04.432 (32.101)  1:35.502 (31.070)  2:05.830 (30.328)
  6 Matulonis, Ryan           12 Seton Hall           1:58.10    2:06.23   4   1   
        31.974 (31.974)  1:03.926 (31.952)  1:35.591 (31.665)  2:06.224 (30.634)
  7 Maguire, George           12 Montclair                       2:06.60   1 
        32.005 (32.005)  1:03.980 (31.975)  1:35.686 (31.707)  2:06.599 (30.913)
  8 Hazel, Abayomi            12 Bloomfield           2:17.01    2:07.06   3 
        29.301 (29.301)  1:01.210 (31.909)  1:34.042 (32.833)  2:07.051 (33.009)
  9 Henderson, Michael        12 East Orange          2:04.52    2:07.30   4 
        31.272 (31.272)  1:02.566 (31.294)  1:34.988 (32.423)  2:07.294 (32.306)
 10 McPhatter, Everard        11 East Orange          2:16.08    2:07.44   3 
        29.805 (29.805)  1:02.096 (32.291)  1:34.971 (32.876)  2:07.439 (32.468)
 11 Dani, Selamawi            12 West Orange          2:15.58    2:07.53   3 
        30.536 (30.536)  1:03.295 (32.759)  1:35.736 (32.441)  2:07.530 (31.795)
 12 Nyenator Jr., Gabriel     11 St. Benedict's       2:04.77    2:08.29   4 
        31.601 (31.601)  1:03.367 (31.767)  1:36.157 (32.790)  2:08.286 (32.130)
 13 Walker, Tyler             10 East Orange          2:12.77    2:08.62   4 
        31.523 (31.523)  1:04.342 (32.820)  1:36.651 (32.309)  2:08.618 (31.968)
 14 Wang, Daniel              10 Livingston           2:16.50    2:08.96   3 
        30.827 (30.827)  1:02.803 (31.976)  1:35.175 (32.372)  2:08.951 (33.777)
 15 Wurster, Matthew          11 Columbia HS                     2:10.11   1 
        33.859 (33.859)  1:06.461 (32.603)  1:38.685 (32.225)  2:10.106 (31.421)
 16 Ma, Ming                  12 Livingston           2:15.12    2:10.27   3 
        31.822 (31.822)  1:04.294 (32.472)  1:37.133 (32.840)  2:10.267 (33.135)
 17 Soder, Matthew            11 Caldwell             2:20.32    2:10.67   2 
        30.602 (30.602)  1:04.058 (33.456)  1:38.693 (34.635)  2:10.665 (31.972)
 18 Desir, Ian                 9 St. Benedict's       2:08.18    2:10.78   4 
        31.454 (31.454)  1:03.971 (32.518)  1:37.794 (33.823)  2:10.776 (32.983)
 19 Garcia, Ethan             12 Newark Academy       2:17.44    2:11.10   3 
        32.308 (32.308)  1:05.056 (32.748)  1:38.580 (33.525)  2:11.091 (32.512)
 20 Harwood, Cooper           10 West Orange          2:36.17    2:11.56   2 
        31.040 (31.040)  1:04.777 (33.737)  1:39.056 (34.280)  2:11.558 (32.503)
 21 Saba, Junior              11 Irvington            2:18.29    2:12.10   3 
        28.941 (28.941)  1:01.411 (32.470)  1:36.347 (34.936)  2:12.094 (35.747)
 22 Israel, Max               12 Livingston           2:15.52    2:12.11   3 
        31.574 (31.574)  1:04.721 (33.148)  1:38.545 (33.824)  2:12.110 (33.565)
 23 Diallo, Ousmane           12 Newark Tech          2:13.98    2:12.51   4 
        31.717 (31.717)  1:03.800 (32.083)  1:38.122 (34.323)  2:12.504 (34.382)
 24 Lopez, Miguel             10 Bloomfield           2:14.55    2:13.02   3 
        31.216 (31.216)  1:04.697 (33.482)  1:39.065 (34.368)  2:13.017 (33.953)
 25 Metri, Damian             12 West Essex           2:19.90    2:13.29   3 
        32.568 (32.568)  1:05.917 (33.350)  1:40.173 (34.256)  2:13.285 (33.112)
 26 Ng, Brendon               10 Bloomfield           2:16.52    2:13.56   3 
        31.789 (31.789)  1:05.771 (33.983)  1:40.166 (34.395)  2:13.556 (33.390)
 27 Majekodunmi, Oluwatomipe  11 Orange                          2:13.88   1 
        32.071 (32.071)  1:04.868 (32.797)  1:39.395 (34.528)  2:13.875 (34.480)
 28 Chapman, Alex             11 West Orange          2:16.47    2:14.26   3 
        31.923 (31.923)  1:05.371 (33.448)  1:40.456 (35.086)  2:14.256 (33.800)
 29 Glassman, Asa             10 Columbia HS                     2:14.42   1 
        34.498 (34.498)  1:07.015 (32.517)  1:40.589 (33.575)  2:14.420 (33.831)
 30 Fraser, Harrison          11 Nutley               2:18.53    2:14.44   3 
        30.775 (30.775)  1:05.283 (34.509)  1:41.097 (35.815)  2:14.432 (33.335)
 31 Parker, Pierce             9 St. Benedict's       2:05.96    2:14.66   4 
        30.539 (30.539)  1:02.796 (32.258)  1:37.753 (34.957)  2:14.652 (36.900)
 32 King, Malcolm             11 Montclair            2:15.03    2:15.03   3 
        31.302 (31.302)  1:04.792 (33.490)  1:40.548 (35.756)  2:15.026 (34.479)
 33 Okeke, Fredrick            9 Newark Colle                    2:15.91   1 
        32.842 (32.842)  1:06.699 (33.857)  1:40.950 (34.251)  2:15.901 (34.952)
 34 Ovbiye, Laurant           10 Eagle Academ         2:26.67    2:16.21   2 
        31.627 (31.627)  1:07.057 (35.431)  1:42.232 (35.175)  2:16.202 (33.970)
 35 Cisse, Ibrahim            10 Eagle Academ         2:23.38    2:17.01   2 
        29.690 (29.690)  1:03.915 (34.225)  1:40.463 (36.549)  2:17.010 (36.547)
 36 Francis, Jonathan         10 Millburn                        2:18.07   1 
        32.722 (32.722)  1:07.433 (34.711)  1:44.429 (36.996)  2:18.070 (33.641)
 37 Chevalier, Christorpher   11 Orange                          2:18.40   1 
        33.684 (33.684)  1:08.415 (34.732)  1:44.755 (36.340)  2:18.395 (33.641)
 38 Sim, Angus                11 Columbia HS                     2:18.43   1 
        35.415 (35.415)  1:10.011 (34.596)  1:44.875 (34.864)  2:18.428 (33.554)
 39 Lee, Matthew               9 Nutley               2:23.55    2:18.59   2 
        31.544 (31.544)  1:06.513 (34.970)  1:42.809 (36.296)  2:18.588 (35.780)
 40 Bhandari, Aadi             9 Millburn                        2:20.20   1 
        35.649 (35.649)  1:11.083 (35.435)  1:46.842 (35.760)  2:20.200 (33.358)
 41 Hall, Jordan               9 Newark Academy                  2:21.12   2 
        34.718 (34.718)  1:11.140 (36.422)  1:47.944 (36.805)  2:21.113 (33.170)
 42 Kanda, Rahul               9 Millburn                        2:21.15   1 
        33.150 (33.150)  1:08.206 (35.056)  1:45.890 (37.684)  2:21.144 (35.255)
 43 Mosley, Walter            12 Shabazz              2:24.59    2:21.30   2 
        32.729 (32.729)  1:08.637 (35.909)  1:46.665 (38.028)  2:21.295 (34.630)
 44 Akinsola, Khalid          10 West Side            2:28.31    2:22.66   2 
        34.201 (34.201)  1:09.867 (35.667)  1:46.614 (36.747)  2:22.651 (36.037)
 45 Daura, Aidan              12 Cedar Grove                     2:23.31   1 
        34.289 (34.289)  1:08.713 (34.425)  1:46.324 (37.611)  2:23.308 (36.985)
 46 Rivera, Sean              10 Newark Tech          2:28.94    2:27.90   2 
        36.649 (36.649)  1:13.847 (37.199)  1:51.457 (37.610)  2:27.900 (36.444)
 47 Lee, Isen                 12 West Essex           2:26.30    2:28.32   2 
        35.911 (35.911)  1:14.285 (38.375)  1:53.321 (39.036)  2:28.316 (34.995)
 48 Cunha Carvalho, Goncalo   12 East Side            2:27.87    2:28.59   2 
        35.587 (35.587)  1:13.957 (38.370)  1:53.024 (39.067)  2:28.587 (35.563)
 49 Molesworth, Matthew       11 West Essex           2:30.82    2:31.13   2 
