ECADA BOYS BOWLING- 2024 LANE GAME 1 GAME 2 TOTAL GAMES 1+2 GAME 3  FINAL TOTAL
at North Arlington Lanes, North Arlington        
2/13/2024            
SETON HALL PREP 10 1079 1103 2182 1115 3297
MONTCLAIR 12 967 1040 2007 903 2910
BELLEVILLE 6 823 873 1696 1014 2710
NUTLEY 11 924 959 1883 815 2698
LIVINGSTON 14 871 931 1802 775 2577
BLOOMFIELD 2 780 744 1524 1035 2559
WEST CALDWELL TECH  4 820 887 1707 810 2517
IRVINGTON 1 775 837 1612 848 2460
MILLBURN 15 695 852 1547 860 2407
CENTRAL 3 661 792 1453 822 2275
WEST ORANGE 5 668 714 1382 709 2091
CALDWELL 8 602 702 1304 705 2009
NEWARK LAB 16 578 666 1244 736 1980
UNIVERSITY 7 596 545 1141 591 1732
TECHNOLOGY 13 620 552 1172 517 1689
EAGLE ACADEMY 9 490 547 1037 546 1583
             
INDIVIDUAL            
INDIVIDUAL HIGH GAME     SCHOOL      
Jayden Padilla   290 Bloomfield      
             
INDIVIDUAL HIGH SERIES            
KC Campbell   740 SHP      
             
             
NAME   SERIES SCHOOL      
KC Campbell 1 740 SHP      
Tai Burns 2 737 Montclair      
Antonio Taveras 3 693 SHP      
Riley Gnecco 4 666 SHP      
Kaiden Cerniglia-Rapavi 5 665 Nutley      
Jackson Cerniglia-Rapavi 6 645 Nutley      
Isaac Archer 7 644 Montclair      
Ayden Carrero 8 628 Belleville      
Jayden Padilla 9 622 Bloomfield      
Nick Dragone 10 599 SHP      
Desi Cavanaugh 11 599 SHP      
Josh Abramson 12 594 Belleville      
Aiden Molyneaux 12 594 Irvington