Division: LIBERTY |
FIRST TEAM:
Name (First Last) | School |
106 Matt Nichter | Livingston |
113 Anthony Petrillo | Livingston |
120 Tommy Graziano | Belleville |
126 Frank Gabriele | Verona |
132 Brad Murillo | Belleville |
138 Nick Fierro | Verona |
145 Alex Rodriguez | East Side |
152 Jyaire Afakora | Orange |
160 Roger Serruto | Millburn |
170 John Serruto | Millburn |
182 Billy Czupac | Verona |
195 Mark Riggio | Verona |
220 Ibys Corchado | East Side |
Hwt. Ezechiel Conserve | Orange |
Open Tyrek Staton | Montclair |
Open John Gabriele | Verona |
Open Joe Nguyen | Belleville |
SECOND TEAM:
Name (First Last) | School |
106 Jacy Jones | Montclair |
113 Jimmy Loudon | Verona |
120 Matt Burack | Livingston |
126 Dylan Saggio | Millburn |
132 Elias Holman | Montclair |
138 Boodjy Mercado | Orange |
145 Robert Spitaletta | Glen Ridge |
152 Michael Faugno | Glen Ridge |
160 Billy Fauerbach | Verona |
170 Kasson Quince-McGee | Montclair |
182 Daniel Caviano | Millburn |
195 Sam Mellow | Montclair |
220 Divad Drakeford | Orange |
Hwt. Alejandro Morales | Livingston |
Open Anthony Santigate | Glen Ridge |
Open Luis Ovando | Belleville |
Open Ebson Maccnat | Orange |
HONORABLE MENTION:
Name (First Last) | School |
1. Joe Buonanno | Belleville |
2. Jefferson Renard | Belleville |
3. Jake Parent | Verona |
4. Matt DiDa | Verona |
5. Ben Smullyan | Montclair |
6. Dominic Diaz | Montclair |
7. Jean Joseph | Orange |
8. Pierre Senat | Orange |
9. Kenneth Newman | Livingston |
10. Paul Silvestri | Livingston |
11. Alex Ciola | East Side |
12. John Perez | East Side |