
|
Sport: Boys Tennis |
Year: 2022 |
|
Division: American |
FIRST TEAM:
| Name (First Last) | School |
| 1. Nicolas Kotzen | Newark Academy |
| 2. Josh Mandelbaum | Newark Academy |
| 3. Andrew Kotzen | Newark Academy |
| 4. Ethan Polen | Newark Academy |
| 5. Jesse Faro | Livingston |
| 6. Tylan Ozkuzey | Montclair |
| 7. Sol Cornejo | Montclair |
| 8. Avery Bronner | Montclair |
| 9. Matias Feoli | Millburn |
| 10. Aarush Gupta | Millburn |
| 11. Aryn Juneja | Millburn |
SECOND TEAM:
| Name (First Last) | School |
| 1. Andy Nagpal | Newark Academy |
| 2. Saif Prabhu | Newark Academy |
| 3. Andrew Rhodes | Livingston |
| 4. Jaden Ruderman | Montclair |
| 5. Leon Wang | Montclair |
| 6. Nolan Ogden | Montclair |
| 7. Seth Abrams | Millburn |
| 8. Aryaman Sampat | Millburn |
| 9. Aryan Dugar | Millburn |
| 10. Eli Boshak | West Essex |
HONORABLE MENTION:
| Name (First Last) | School |
| 1. Ian Zhang | Newark Academy |
| 2. Jean-Luc Marchand | Newark Academy |
| 3. Jake Hershkin | Livingston |
| 4. Atiksh Kotikalapudi | Livingston |
| 5. Alex Rougebec | Montclair |
| 6. Rainen Solomon | Montclair |
| 7. Arihan Hukeri | Millburn |
| 8. Liam Pilarski | Millburn |
| 9. Eric Scalici | West Essex |
| 10. Abhi Challa | West Essex |
|
Division: Liberty |
FIRST TEAM:
| Name (First Last) | School |
| Tyler Blanz | Glen Ridge |
| Jimmy Quagliana | Caldwell |
| Camron Ganchi | MKA |
| Sean Wang | MKA |
| Lukas Selassie | MKA |
| Dhruv Jetley | MKA |
| Aidan Szilagyi | MKA |
| Max Poss | Columbia |
| Silas Silverman-Stoloff | Columbia |
| Lucas Schreiner | Seton Hall Prep |
SECOND TEAM:
| Name (First Last) | School |
|
Columbia |
|
MKA |
| 3. Brandon Yeu | MKA |
|
Columbia |
|
Caldwell |
|
Caldwell |
|
Glen Ridge |
|
Glen Ridge |
|
Glen Ridge |
|
Glen Ridge |
HONORABLE MENTION:
| Name (First Last) | School |
| 1. Ryan Hirsh | Glen Ridge |
| 2. James Hindy | Seton Hall Prep |
| 3. Evan Brown | Caldwell |
| 4. Emmett Leonard | Columbia |
| 5. Adrian Voca | Caldwell |
| 6. Sam Mendelberg | Columbia |
| 7. Avery Kim | Glen Ridge |
| 8. Lars Dorson | Seton Hall Prep |
|
Division: Colonial |
FIRST TEAM:
| Name (First Last) | School |
| 1. Arian Abalos | Bloomfield |
| 2. James Orosz | Bloomfield |
| 3. Sairaj Srinivasan | Cedar Grove |
| 4. Brandon Chen | West Orange |
| 5. Jayden Davie | West Orange |
| 6. Nicco McCormick | West Orange |
| 7. Max Fishkin | West Orange |
SECOND TEAM:
| Name (First Last) | School |
| 1. Trevor Semeraro | Verona |
| 2. Giancarlo Serrano | Bloomfield |
| 3. Aaron Sprigle | Cedar Grove |
| 4. Josh Romero | Cedar Grove |
| 5. Dominic Chu | Belleville |
| 6. Dave Persaud | Bloomfield |
| 7. Cuyler Rosen | West Orange |
HONORABLE MENTION:
| Name (First Last) | School |
| 1. Dermot Badman | Verona |
| 2. Vinit Patel | Cedar Grove |
| 3. Dominick Cappelletti | Belleville |
| 4. Charlie Eshelman | Bloomfield |
| 5. Freddy Jaeger | West Orange |
|
Division: Independence |
FIRST TEAM:
| Name (First Last) | School |
| 1. Raphael Kang | Nutley |
| 2. Rafael Turetsky | Golda Och |
| 3. Ilan Rekem | Golda Och |
| 4. Kenan Tat | Nutley |
| 5. Juan Pinguil | Irvington |
| 6. Cristian Taday | Irvington |
| 7. Elias Kishelev | Golda Och |
| 8. Alan Loja | East Side |
| 9. Pablo Arellano | Nutley |
| 10. Hamiduo Nikiema | Central |
HONORABLE MENTION:
| Name (First Last) | School |
| 1. Ben Coulson | Nutley |
| 2. Jack Simon | Golda Och |
| 3. AB Cedillio | Irvington |
| 4. Johnathan Ngouambe | Central |
| 5. Jhano Briones | East Side |