Sport: Boys Swimming |
Year: 2020-2021 |
FIRST TEAM:
Name (First Last) | School |
1. 200 Medley Relay | Jaeden Yburan, Seton Hall |
2. 200 Medley Relay | Dylan Negron, Seton Hall |
3. 200 Medley Relay | Richard Poplawski, Seton Hall |
4. 200 Medley Relay | Jack Devilbiss, Seton Hall |
5. 200 Freestyle | Richard Poplawski, Seton Hall |
6. 200 Individual Medley | Ali Elmasry, Newark Academy |
7. 50 Freestyle | Jack Devilbiss, Seton Hall |
8. 100 Butterfly | Finn Coogan-Russell, James Caldwell |
9. 100 Freestyle | Ben Endersby, James Caldwell |
10. 500 Freestyle | Owen Markowitz, Newark Academy |
11. 200 Freestyle Relay | Jaeden Yburan, Seton Hall |
12. 200 Freestyle Relay | Dylan Negron, Seton Hall |
13. 200 Freestyle Relay | Richard Poplawski, Seton Hall |
14. 200 Freestyle Relay | Jack Devilbiss, Seton Hall |
15. 100 Backstroke | Jaeden Yburan, Seton Hall |
16. 100 Breaststroke | Connor Townson, Seton Hall |
17. 400 Freestyle Relay | Jaeden Yburan, Seton Hall |
18. 400 Freestyle Relay | Dylan Negron, Seton Hall |
19. 400 Freestyle Relay | Richard Poplawski, Seton Hall |
20. 400 Freestyle Relay | Jack Devilbiss, Seton Hall |
SECOND TEAM:
Name (First Last) | School |
1. 200 Medley Relay | Finn Coogan-Russell, James Caldwell |
2. 200 Medley Relay | Ben Endersby, James Caldwell |
3. 200 Medley Relay | Phillip Krupp, James Caldwell |
4. 200 Medley Relay | Tom Nappi, James Caldwell |
5. 200 Freestyle | Dylan Negron, Seton Hall |
6. 200 Individual Medley | Jarrett Driever, Montclair |
7. 50 Freestyle | Mizell McEachin, Montclair |
8. 100 Butterfly | Leo Powers, Montclair |
9. 100 Freestyle | Ryan Kim, Newark Academy |
10. 500 Freestyle | Will Crall, Newark Academy |
11. 200 Freestyle Relay | Finn Coogan-Russell, James Caldwell |
12. 200 Freestyle Relay | Phillip Krupp, James Caldwell |
13. 200 Freestyle Relay | Tom Nappi, James Caldwell |
14. 200 Freestyle Relay | Ben Endersby, James Caldwell |
15. 100 Backstroke | Dominic Ancey, Seton Hall |
16. 100 Breaststroke | Vincent Wong, Seton Hall |
17. 400 Freestyle Relay | Finn Coogan-Russell, James Caldwell |
18. 400 Freestyle Relay | Phillip Krupp, James Caldwell |
19. 400 Freestyle Relay | Tom Nappi, James Caldwell |
20. 400 Freestyle Relay | Ben Endersby, James Caldwell |
HONORABLE MENTION:
Name (First Last) | School |
1. Thaddeus Bernard | Columbia |
2. Sawyer Smith | Glen Ridge |
3. Robert Mattesky | James Caldwell |
4. Sam Spitz | Livingston |
5. Jacob Pollack | Millburn |
6. Marcos Gutierrez | Montclair |
7. Andrew Kim | Montclair Kimberley Academy |
8. Brandon Cortez | Newark Academy |
9. No Selection | Seton Hall Prep |
10. Ryan McMahon | Verona |
11. David Pedo | West Orange |
12. Brendan Guiliano | West Essex |