|
Division: Colonial |
FIRST TEAM:
| Name (First Last) | School |
| 1. Vernon Lee | Bloomfield |
| 2. Chino Anyanwu | Bloomfield |
| 3. Benjy Goldberg | Millburn |
| 4. Brendan O’Donnell | Caldwell |
| 5. Nick Guido | Livingston |
| 6. Nasir Bey | Belleville |
| 7. Graham Weber | Verona |
| 8. Christian Talavera | Caldwell |
SECOND TEAM:
| Name (First Last) | School |
| 1. Ethan Laquindanum | Belleville |
| 2. Khanye Tucker | Bloomfield |
| 3. Ray Zamloot | Caldwell |
| 4. Luke Cohen | Livingston |
| 5. Cael Zebrowski | Verona |
| 6. Zach Evenchick | Millburn |
| 7. Uma Kalu | Bloomfield |
| 8. Isaiah Cortes | Bloomfield |
HONORABLE MENTION:
| Name (First Last) | School |
| 1. Andre Dean | Bloomfield |
| 2. Richmond Casino | Belleville |
| 3. Ian Mattison | Caldwell |
| 4. Dylan Perlstein | Livingston |
| 5. Ryan Fedroff | Millburn |
| 6. Kyle Malanga | Verona |