Division: Liberty |
FIRST TEAM:
Name (First Last) | School |
1. Robbie Almgren | Millburn |
2. Jake Waldman | MKA |
3. RJ Benn | Columbia |
4. OB Sedransk | MKA |
5. Rollins Heath | MKA |
6. Danny D’Angelo | MKA |
7. Michael Matarazzo | Verona |
8. Banks Grumieaux | Columbia |
9. Zach Bucher | Verona |
10. Griffin Geller | Millburn |
11. Brandon Merves | Millburn |
12. Walter Rae | Columbia |
13. Jack Lonsinger | Verona |
14. Jake Pryor | MKA |
15. Alex Fishbone | Newark Academy |
HONORABLE MENTION:
School | Name (First Last) |
1. MKA | Jeremiah Druckenmiller |
2. MILLBURN | Connor Davisson |
3. NEWARK ACADEMY | Will Charvala |
4. VERONA | Jason Zerin |
5. COLUMBIA | Cole Abel |