| Sport: Baseball | Year: 2021 |
|
Division: Colonial |
FIRST TEAM:
| Name (First Last) | School |
| 1. John Testa | MKA |
| 2. Justin Fields | Glen Ridge |
| 3. Tyler Johnson | Glen Ridge |
| 4. Carlos Torres | Newark Tech |
| 5. Jack Amirata | MKA |
| 6. Will Greenberg | Glen Ridge |
| 7. Allendy Lluberes | Newark Tech |
| 8. Sean Stites | MKA |
| 9. Jake Morvillo | Glen Ridge |
| 10. Jayson Cruz | Newark Tech |
| 11. Mike Cifelli | Glen Ridge |
| 12. Jason De La Cruz | Newark Tech |
SECOND TEAM:
| Name (First Last) | School |
| 1. Mario Cabrera | Payne Tech |
| 2. Eli Gottlieb | Glen Ridge |
| 3. Gavin DiCicco | Glen Ridge |
| 4. Brian Benitez | Newark East Side |
| 5. Griffin Seibel | Glen Ridge |
| 6. Zach Gold | Glen Ridge |
| 7. Jiovanni Valentine | Barringer |
| 8. Max Nussbaum | MKA |
| 9. Luis Florian | Payne Tech |
| 10. Armani Gonzalez | Barringer |
| 11. Onasis Garcia | Barringer |
| 12. Anderson Portorreal | Newark Tech |
HONORABLE MENTION:
| Name (First Last) | School |
| 1. Alfredo Quiles | Payne Tech |
| 2. Sebastian Seebach | MKA |
| 3. Shawn Reid | Newark Tech |
| 4. Johann Liz | Newark East Side |
| 5. Ishamel Defrank | Barringer |
| 6. Zach Chempanos | Glen Ridge |