|
Division:Colonial |
FIRST TEAM:
| Name (First Last) | School |
| 106 Joaquin Tianja | Columbia |
| 113 Griffin Seyfried | Newark Academy |
| 120 Devin Rocha | Columbia |
| 126 Diran Singelton | Barringer |
| 132 Brian Aguilar | Barringer |
| 138 Johnathan Suarez | Barringer |
| 145 Zafar Cantina | Columbia |
| 152 Blake McGowen | Columbia |
| 160 Steve Bonsall | Newark Academy |
| 170 Ebuka Egwvon | Columbia |
| 182 William Schwartz | Newark Academy |
| 195 Ralp Ravix | Columbia |
| 220 Mansky Charles | Columbia |
| Hwt. Kevhan Bent | Columbia |
SECOND TEAM:
| Name (First Last) | School |
| 106 | |
| 113 William Reyes | Barringer |
| 120 | |
| 126 Jason Katz | Newark Academy |
| 132 Sam Wren Harden | Columbia |
| 138 Aameir Bonhomme | Columbia |
| 145 Tommy Hales | Newark Academy |
| 152 Chris Honnell | Christ The King |
| 160 Hunter Dallison | Columbia |
| 170 Cormac Seyfried | Newark Academy |
| 182 Arayo Eguonwu | Columbia |
| 195 Robert Henning | Newark Academy |
| 220 Emanuel Jackson | Columbia |
| Hwt. Pierre | Weequahic |
HONORABLE MENTION:
| Name (First Last) | School |
| 1. Akil Debruhl | Columbia |
| 2. Ajanna Armstrong | Shabazz |
| 3. Alex Deon | Newark Academy |
| 4. Jasim Dunn | Christ The King |