|
Division: AMERICAN |
FIRST TEAM:
| Name (First Last) | School |
| 106 Terell Ashman | Irvington |
| 113 Victor Lopez | West Orange |
| 120 Anthony Clarizio | Cedar Grove |
| 126 Charles Cunningham | Seton Hall |
| 132 John Schultz | Cedar Grove |
| 138 Rob Duxbury | Nutley |
| 145 Joe McCarthy | Cedar Grove |
| 152 Darwin Pena | Nutley |
| 160 TJ Calas | Seton Hall |
| 170 Christian Dalla Riva | Caldwell |
| 182 Ryan Schafer | Caldwell |
| 195 Noel Eustaquio | Bloomfield |
| 220 John Alvarado | Seton Hall |
| Hwt. Ryan Cora | West Essex |
| Open Dean Caravela | Caldwell |
| Open Aiden Monteverdi | Seton Hall |
| Open Chris Zaccovia | West Essex |
| Open Marco Macrino | West Essex |
SECOND TEAM:
| Name (First Last) | School |
| 106 Andrew Roberts | West Orange |
| 113 Maguire Pecci | Seton Hall |
| 120 Joe Pratola | Seton Hall |
| 126 Clerson Xavier | Irvington |
| 132 Frank DeMaio | Nutley |
| 138 Gerald Jones | Caldwell |
| 145 Joe DiPasquale | Nutley |
| 152 Vasilli Cook | Cedar Grove |
| 160 Michael Dougan | Cedar Grove |
| 170 Barak Pipkins | Bloomfield |
| 182 Tyhmir Lassiter | Irvington |
| 195 Donchard Jean-Paul | Irvington |
| 220 Adam Lutick | Bloomfield |
| Hwt. Carl Napoleon | Irvington |
| Open Jake Smith | Seton Hall |
| Open John Zarro | Nutley |
| Open John Murphy | Caldwell |
HONORABLE MENTION:
| Name (First Last) | School |
| 1. Louis Long | Nutley |
| 2. Sabino Coppola | Nutley |
| 3. Leo Marin | Bloomfield |
| 4. Elijah Hernandez | Bloomfield |
| 5. Francis Hunter | West Essex |
| 6. Noah Struss | West Essex |
| 7. Kyle Maw | Caldwell |
| 8. Matt Madaloni | Caldwell |
| 9. Elijah Shannon | Irvington |
| 10. Peter Domerand | Irvington |
| 11. John Nardiello | Cedar Grove |
| 12. Danny Diprenda | Cedar Grove |
| 13. Dan Young | Seton Hall |
| 14. Nikolas Diakides | Seton Hall |
| 15. Brian Velez | West Orange |
| 16. Temitayo Adesokan | West Orange |