Division: American |
FIRST TEAM:
100 B. Akinsola | West Orange |
200 E. Cowen | Columbia |
400 B. Reckling | Columbia |
800 J. Mazella | Millburn |
1600 K. Delidow | Millburn |
3200 T. Pauwels | Livingston |
I.H. K. DiTonno | Livingston |
HH M. Everett | West Orange |
SP J. Odeomene | West Orange |
Jav A. Werner | Livingston |
Dis J. Keegan | Columbia |
LJ C. Trigg | Columbia |
TJ J. Fields | Columbia |
HJ O. London | Columbia |
PV E. Sirkin | Millburn |
AA E. Cowan | Columbia |
Open K. Kwok | Livingston |
Open B. Stoner | West Orange |
4 X 400 Reckling, Lewis, Jordan, Thompson | Columbia |
SECOND TEAM:
100 D. Lewis | Columbia |
200 J. Brice | Columbia |
400 R. Novich | Millburn |
800 C. Jordan | Columbia |
1600 A. Roberts | Millburn |
3200 A. Clark | Livingston |
IH U. Oriuaha | Irvington |
HH C. French | Columbia |
SP N. Hughes | Columbia |
Dis. A. Foster | Mt St Dominic |
Jav B. Aviles | West Orange |
LJ A. Peart | West Orange |
TJ A. Henry | Columbia |
HJ N. Cavender | Millburn |
PV A. Teetsel | Millburn |
AA J. Julceus | Livingston |
Open S. Soy | West Orange |
Open K. Onello | Mt St Dominic |
4 X 400 | West Orange |
HONORABLE MENTION:
1. L. Antoine, N. Jacullo | Mt St Dominic |
2. J. Boone-Alexander, | West Orange |
3. E. Unterkoefler, J. Denis | Columbia |
4. J. Wang, I. Miller | Millburn |
5. J. Juleus, P. Mendez | Livingston |
Division: Liberty |
FIRST TEAM:
Event Name | School |
100 S. Cooper | Weequahic |
200 K. Auston | Montclair |
400 O. Albert | Orange |
800 Y. Smith | Weequahic |
1600 J. Kohli | Montclair |
3200 L. Schattner | Montclair |
HH C. Hunter | Weequahic |
IH A. Hodge | Bloomfield |
HJ A. Allen | Bloomfield |
LJ K. James | Weequahic |
PV R. Cadet | Weequahic |
TJ S. Mariniez | Science Park |
SP A. Robinson | Montclair |
Dis. T.Eason | Montclair |
Jav. C. Nobli | Montclair |
4X400 Cpmdrington, A.Albert, Delgardo, O. Albert |
Orange |
AA Y. Smith | Weequahic |
Open E. McCreesh | Nutley |
Open C. Collazo | Belleville |
SECOND TEAM:
100 S. Morris | Montclair |
200 S. Barnes | Montclair |
400 E. Cummings | Montclair |
800 E. Gentry | Montclair |
1600 S. Hayes | Montclair |
3200 C. Jelley | Nutley |
HH C. Morand | Montclair |
IH A. Behnke | Montclair |
HJ S. McEnery | Nutley |
LJ A. Frederique | Bloomfield |
TJ J. Small | Nutley |
SP T. Hunt | Montclair |
Dis. T. Eason | Montclair |
Jav. A. Naonai | Bloomfield |
Open T. Leake | Science Park |
Open L. Dumbar | Montclair |
AA R. Lampety | Bloomfield |
4 x 400 Relay | Montclair |
HONORABLE MENTION:
1. A. Albert, I. Williams | Orange |
2. T. Wade, V. Martinez | Science Park |
3. A. Perotta, M, Presume | Bloomfield |
4. M. DelMauro, J. Marino | Nutley |
5. R. Handelman, Z. McLellan | Montclair |
6. S. Manning, N. Henry | Belleville |
Division: Colonial |
FIRST TEAM:
First, Last | School |
100m Tannia Wilkerson | Newark Tech |
200m Ayanna Fate | Newark Tech |
400m Trudie Lamby | Newark Tech |
800m Takiyah Bethea | Newark Tech |
1600m Meghina Padmanabahan | Newark Tech |
3200m Isabella Catabran | Newark Tech |
HH Ashley McKinnon | Newark Tech |
IH Kishona McCray | Central |
HJ Julia Geiger | West Essex |
LJ Alexa Alhout | West Essex |
TJ Valerie Deslodes | West Side |
PV Claudia Burk | Caldwell |
SP Hernell Gabriel | Newark Academy |
Dis. Kadene Morris | Central |
Jav. Stephanie Wolfer | West Essex |
AA Kishona McCray | Central |
Open Claire Murphy | Caldwell |
Open Hailey Blum | West Essex |
Relay: Trudie Lamby, Angel Kalu, Shanta Smallling, Ayanna Fate
|
Newark Tech |
SECOND TEAM:
First, Last | School |
100m Jessie Williams | Newark Academy |
200m Vanessa Byrne | Central |
400m Alexia Perez | West Essex |
800m Vanessa Mannion | Caldwell |
1600m Katie Kensella | Caldwell |
3200m Meussa Zyla | West Essex |
HH Kristina Barth | West Essex |
IH Adebisi Adtoye | Newark Academy |
HJ Audra Wagner-Carlberg | Newark Academy |
LJ Infinity Hedreington | West Side |
TJ Mauranda Men | Newark Academy |
PV Sadie Woenthal | West Essex |
SP Ladena Baytops | Newark Tech |
Dis. Karin Maher | West Essex |
Jav. Leanna Chen | Caldwell |
AA Rachel Neiman | Newark Academy |
Open Allie Nufrio | Caldwell |
Open Caroline Lanfrank | West Essex |
Relay | Newark Academy |
HONORABLE MENTION:
Name (First Last) | School |
1. Atirah Steeed | Barringer |
2. Issabella Debrabanter, Kayla Torter | West Essex |
3. Rubby Gould, Indiana Rich | Newark Academy |
4. Dana Elphick, Francesca Sciazza | Caldwell |
5. Tamara Johnson, Daria McClamb | University |
8. A. McFarlane | Immaculate Conception |
Division: Independence |
FIRST TEAM:
100m J. Hunter | MXS |
200m S. Uhuamwonho | East Side |
400m A. Barkley | Verona |
800m L. Hauschild | Glen Ridge |
1600m S. Kelay | MKA |
3200m C. Priuitere | MKA |
HH L. Hinds | MXS |
IH J. Williams | Verona |
HJ A. Lever | Cedar Grove |
LJ A. Crehaw | Technology |
TJ A. Sudan | MXS |
PV M. Fogarty | Verona |
SP C. Waterman | Verona |
Dis. N. Adams | MXS |
Jav. Y. Zhou | Cedar Grove |
AA J. Williams | Verona |
Open K. Wilson | St. Vincent’s |
Open M. Fleming | MKA |
Relay
|
MXS |
SECOND TEAM:
100m A. Matias | Verona |
200m Doman | MXS |
400m H. Adeyau | East Side |
800m R. Moss | Glen Ridge |
1600m M. Gerard | Cedar Grove |
3200m C. Chamisiam | Cedar Grove |
HH Simmons | MXS |
IH K. Wilson | St. Vincent’s |
HJ J. Barnett | St. Vincent’s |
LJ A. Matrina | Cedar Grove |
TJ E. Tagneti | Cedar Grove |
PV L. Golick | Verona |
SP James | MXS |
Dis. H. Flannigan | St. Vincent’s |
Jav. N. Karpinski | Verona |
AA L. Waugh | Glen Ridge |
Open N. Karpinski | Verona |
Relay
|
Verona |
HONORABLE MENTION:
1. A. Matias | Verona |
2. K. Covrien | MKA |
3. A. Martino | Cedar Grove |
4. J. Craig | St. Vincent’s |