| Division: Colonial |
FIRST TEAM:
| Name (First Last) | School |
| 1. Jonathan Toribio | Bloomfield Tech |
| 2. Aquib Ramkishum | Science Park |
| 3. Maximiliano Torres | Bloomfield Tech |
| 4. Zachary Amzad | Bloomfield Tech |
| 5. Angel Morales | Science Park |
| 6. Raekwon Statum | Weequahic |
| 7. Nick Atehortua | Science Park |
| 8. Yariel Levin | Science Park |
| 9. Enrique Garcia | Bloomfield Tech |
| 10. Ronaldo Espinal | Shabazz |
| 11. Deon Merchant | Weequahic |
| 12. Yunior Hernandez | Science Park |
SECOND TEAM:
| Name (First Last) | School |
| 1. Anthony Feliciano | Barringer |
| 2. Richard Reuben | Weequahic |
| 3. Tony Steele | Weequahic |
| 4. Chrystian Walker | Orange |
| 5. Yarian Diaz | Bloomfield Tech |
| 6. Raymond Diaz | Central |
| 7. Isaiah Tetteh | Shabazz |
| 8. Iismel Jackson | Shabazz |
| 9. Elmy Antonio | Shabazz |
| 10. Joshua Azcona | Science Park |
| 11. Jacquan Hanson | Central |
| 12. Justin Fidalgo | Science Park |
HONORABLE MENTION:
| Name (First Last) | School |
| 1. Tariq Stanley | Weequahic |
| 2. Joshua Fields | Orange |
| 3. Brandon Rodriguez | Bloomfield Tech |
| 4. Jarad Sneed | Science Park |
| 5. Marquis Jones | Shabazz |
| 6. Thomas Gonzalez | Barringer |