|
Division: AMERICAN |
FIRST TEAM:
| Name (First Last) | School |
| 1. Zach Brown | West Orange |
| 2. Brett Rojas | Seton Hall Prep |
| 3. Achim Younker | Seton Hall Prep |
| 4. Jeff Plump | Millburn |
| 5. Michael Cubbedu | Montclair |
| 6. Tristan Stowell | Seton Hall Prep |
| 7. Kamsi Udodi | West Orange |
| 8. Howard Trindade | East Side |
| 9. Brett Luing | Newark Academy |
| 10. Cole Charney | Livingston |
| 11. Garrett Meinhardt | Livingston |
| 12. Diego Pedrido | West Orange |
| 13. David De Jesus | East Side |
| 14. John Moore | Montclair |
| 15. Alex Nicol | Caldwell |
SECOND TEAM:
| Name (First Last) | School |
| 1. Geoffrey Bevere | Nutley |
| 2. Jack Miller | MKA |
| 3. Nathaniel Etienne-Damas | Columbia |
| 4. Bryan Wilensky | Newark Academy |
| 5. Seth Wilensky | Newark Academy |
| 6. Bryce Millington | West Orange |
| 7. Stephen Ehrich | Livingston |
| 8. John Baney | MKA |
| 9. Shawn Zimmermann | Seton Hall Prep |
| 10. Jack Wasserman | Livingston |
| 11. Dan Romain | West Orange |
| 12. Billy Montgomery | Nutley |
| 13. Jonatas Barbosa Pereira | East Side |
| 14. John Branco | East Side |
HONORABLE MENTION:
| Name (First Last) | School |
| 1. Pancho Pozzolli | West Orange |
| 2. Zach Ames | West Orange |
| 3. Mateo Green | Columbia |
| 4. Bill Barron | Columbia |
| 5. Matt Jordan | Millburn |
| 6. Noah Schwab | Millburn |
| 7. Miles Park | Newark Academy |
| 8. Rory Tell | Newark Academy |
| 9. Mason Toye | Seton Hall Prep |
| 10. Stephen Liss | Seton Hall Prep |
| 11. Aidan Stoddard | Montclair |
| 12. Sebastian Rodriguez-Vars | Montclair |
| 13. Dylan Ladda | MKA |
| 14. Stephen Schaeffer | MKA |
| 15. Jordan Bustamante | Caldwell |
| 16. John DiSimone | Caldwell |
| 17. Phillipe Halaban | Livingston |
| 18. Brendan Myers | Livingston |
| 19. Eric Lopes | East Side |
| 20. Tiago Da Costa | East Side |
| 21. Anthony DeBlasio | Nutley |
| 22. Jack Contini | Nutley |