2014 SEC Boys Soccer – All Conference Selections
American Division First Team
| Name (First,Last) | School |
| Xander Saling | Seton Hall Prep |
| Justin O’Brien | Montclair |
| Mauricio Cruz | Newark East Side |
| Garrett Meinhardt | Livingston |
| Stefano Russillo | Caldwell |
| Zach Brown | West Orange |
| Jeff Plump | Millburn |
| Ben Neyer | Livingston |
| Peter Kost | Millburn |
| Cal Cisneros | Montclair |
| Brett Rojas | Seton Hall Prep |
| Luan Souza | Newark East Side |
| Brett Luing | Newark Academy |
| Dalen Thompson | Columbia |
| Kirk Willens | Millburn |
American Division Second Team
| Name (First,Last) | School |
| Alex Sugarman | Livingston |
| Robbie April | Livingston |
| Austin Verissimo | Newark East Side |
| John Baney | MKA |
| Jonathan Aristizabal | West Orange |
| Conner Mieth | Seton Hall Prep |
| Tom Melillo | Nutley |
| Liam Duffy | Montclair |
| Aman Patil | Newark Academy |
| Jordan Bustamante | Caldwell |
| Christian Estela Lopez | Newark East Side |
| Ibrahim Abukwaik | MKA |
| Kevin Frederiks | Seton Hall Prep |
| Greg Rudman | Millburn |
American Division Honorable Mention
| Name (First,Last) | School |
| Kenny Barone | Caldwell |
| Alex Nicol | Caldwell |
| Haddy Abdelhady | Nutley |
| Nikolas Pajares | Nutley |
| Vasil Matsur | Millburn |
| Evan Bograd | Millburn |
| Dan Kaltman | Livingston |
| Ryan Chisarick | Livingston |
| John Barrett | Seton Hall Prep |
| Anthony DiNatale | Seton Hall Prep |
| Carlos Troya | Newark East Side |
| Luis Cortez | Newark East Side |
| Koshane Marshall | Montclair |
| Ronald Jones | Montclair |
| Riley Kolek | Newark Academy |
| Eric Liao | Newark Academy |
| Brandon Kurek | Columbia |
| Mateo Green | Columbia |
| Daniel Nasti | MKA |
| Wyatt Noble | MKA |
| Maurice Ramos | West Orange |
| Rory Stello | West Orange |
Liberty Division First Team
| Name (First,Last) | School |
| Jake Gilbert | West Essex |
| Luis Lopez | Belleville |
| Jhonatan Orellana | Newark Tech |
| Ellis Martin | Verona |
| Jeremy Wessel | Glen Ridge |
| Drisse Etienne | Central |
| John Rivas | Technology |
| Macken Julien | Orange |
| Romario Henry | Bloomfield Tech |
| Nowothy Pierre | Irvington |
| Dominic Oramas | Bloomfield |
| Chris Pezzuti | Newark East Side |
| Max Correa | Belleville |
| Gabe Crespo | Bloomfield |
Liberty Division Second Team
| Name (First,Last) | School |
| Miguel Osorto | Bloomfield Tech |
| Ricardo Llanos | Bloomfield |
| Marlon Rodriguez | Belleville |
| Djiba Kaurouma | Central |
| Abellard Shebathias | Orange |
| Matthew Gavidia | Belleville |
| Rene Parada | Orange |
| Clinton Boateng | Technology |
| Koku Constantin Goe | Central |
| Bill Gault | Verona |
| Badjessa Bahoumda | Irvington |
| Emmanuel Cudjoe | Newark Tech |
| Ryan D’Alessandro | Glen Ridge |
| Yan Torres | West Essex |
Liberty Division Honorable Mention
| Name (First,Last) | School |
| Paul Chandley | Verona |
| Christian Alfano | Verona |
| Fackety Occil | Irvington |
| Peter Dumerand | Irvington |
| George Otoo-Okoe | Newark Tech |
| Prince Tuffour | Newark Tech |
| PJ Gencarelli | Belleville |
| Randy Fernandez | Belleville |
| Antoine Haba | Central |
| Hubermann Erneus | Central |
| Jyaire Atakora | Orange |
| Cristian Dutan | Orange |
| Douglas Tabora | Bloomfield Tech |
| Giovanni Betancourt | Bloomfield Tech |
| Alex Weissman | Glen Ridge |
| Owen Fawcett | Glen Ridge |
| Luis Rivera | Technology |
| Miguel Andagona | Technology |
| Kyle Ribeiro | West Essex |
| Cole Israel | West Essex |
| Franco Osco | Bloomfield |
| Philip Olla | Bloomfield |
Colonial Division First Team
| Name (First,Last) | School |
| Lynson Cox | East Orange |
| Roshard Jervis | East Orange |
| Kerlens Milfort | East Orange |
| Kenny Polynice | West Side |
| Joshua Liviapoma | Science Park |
| Jorge Liviapoma | Science Park |
| Mateo Cobos | Science Park |
| Aista Abraham | North 13th |
| Richard Kang | Cedar Grove |
| Harrison Slobodien | Golda Och |
| Noah Susskind | Golda Och |
| Daniel Berkowitz | Golda Och |
| Isaih Prince | Arts High School |
| Robert Munoz | Christ The King |
Colonial Division Second Team
| Name (First,Last) | School |
| Paul Orduson | Shabazz |
| Shakim Reid | East Orange |
| Omar Hanson | East Orange |
| Bendgener Alexandre | East Orange |
| Derek Iwuchukwu | West Side |
| Austin Be-Kwao | West Side |
| Skye Ferreira | Science Park |
| Vinicius Almeida | Science Park |
| Edgar Crespo | Science Park |
| Nick Santorelli | Cedar Grove |
| Rafael Jones | Golda Och |
| David Shepard | Golda Och |
| Noah Pearlstein | Golda Och |
| Jordeny Done | Arts High School |
Colonial Division Honorable Mention
| Name(First,Last) | School |
| Dylan Luke | Cedar Grove |
| Keturah Mitchell | Arts High School |
| Yamnlique Sousa | Christ The King |
| Aaron Rakib | Golda Och |
| Andrew Pollock | East Orange |
| Carlos Martins | West Side |
| Ashmar Hadden | Shabazz |
| Jorge Maneiro | Science Park |
| Jefferson Diaz | North 13th |
| Jonathan Rodriguez | Barringer |