SUPER ESSEX CONFERENCE
2013 ALL CONFERENCE TRACK & FIELD
Division: American Champion: Newark Tech |
FIRST TEAM:
First, Last | School |
100m Denisha Ransome | Irvington |
200m Olivia Baker | Columbia |
400m Kenya Gaston | Columbia |
800m Amari Onque Shabazz | Mt S Dominic |
1600m Amanda Corbosiero | Mt St Dominic |
3200m Juliet Kohli | Mt St Dominic |
HH Iana Amsterdam | Newark Tech |
IH Christy Cadeau | West Orange |
HJ Brionna Singleton | Newark Tech |
LJ Kayla Richardson | Columbia |
TJ Hinton Watalia | Newark Tech |
PV Sarah Schneider | Livingston |
SP Chinwe Igwe | West Orange |
Dis. Amanda Marchin | West Orange |
Jav. Illissa Balckshear | West Orange |
All- Around Iana Amsterdam | Newark Tech |
Open Corey Weiss | Millburn |
Open Alana Herran | Mt St Dominic |
Relay | Mt St Dominic |
SECOND TEAM: American – Girls
First, Last | School |
100m Cheyenne Trigg | Columbia |
200m Nazmia Thomas Cancel | Irvington |
400m Aigner Bobbitt | Columbia |
800m Chandi Pirru | Mount Saint Dominic |
1600m Gina Riccardi | Livingston |
3200m Stherline Silencieu | Newark Tech |
HH Simone Brownlee | Columbia |
IH Khadesha James | Irvington |
HJ Malawi Allen | West Orange |
LJ Taylor Rosenblum | Livingston |
TJ Kellyann James | Irvington |
PV Jenn Berger | Livingston |
SP Janyce Baytop | Newark Tech |
Dis. Zoe Taitel | Millburn |
Jav. Jennifer Su | Livingston |
AA – Antanina Belzer | Millburn |
Open Essence Underwood | Newark Tech |
Open Jasmine Keegan | Columbia |
Relay | Columbia |
HONORABLE MENTION:
Name (First Last) | School |
|
West Orange |
|
Mt St Dominic |
|
Livingston |
|
Columbia |
|
Newark Tech |
|
Irvington |
7. Amber Teetsel | Millburn |
Division: Liberty Champion: Nutley |
FIRST TEAM:
First, Last | School |
100m Erin McFarlane | Bloomfield |
200m Drusel Lewis | East Orange Campus |
400m Tonisha Beresford | Bloomfield |
800m Eliana Tyler | Montclair |
1600m Stephanie Hayes | Montclair |
3200m Eliza Gentry | Montclair |
HH Lyshanna Ferguson | East Orange Campus |
IH Daivona Williams | East Orange Campus |
HJ Natalie Sooksatan | Nutley |
LJ Jasmine Small | Nutley |
TJ Arielle Falcone | Nutley |
PV Ashley Gapuz | Nutley |
SP Ciard Stewart | Montclair |
Dis. India Hill | Montclair |
Jav. Grace Montgomery | Nutley |
All Around Lyshanna Ferguson | East Orange Campus |
Open Nydira Parrish | East Orange Campus |
Open Sherein Abdelhady | Nutley |
Relay: | East Orange Campus |
SECOND TEAM:
First, Last | School |
100m Shamali Burton | East Orange Campus |
200m Linday Otchere | East Orange Campus |
400m Anatacia Harris | Montclair |
800m Samantha White | Bloomfield |
1600m Marguente Pacheco | Montclair |
3200m Chloe Jelly | Nutley |
HH Emily Destima | Barringer |
IH Maya Newman | Montclair |
HJ Lora Granger | East Orange Campus |
LJ Shanice Downer | East Orange Campus |
TJ Success Edioma | East Side |
SP Alianna Robinson | Montclair |
Dis. Deidre Johnson | Montclair |
Jav. Megan Montgomery | Nutley |
All Around Grace Montgomery | Nutley |
Open Alexandra Cubeddu | Montclair |
Open Katie O’Connell | |
Relay: | Montclair |
HONORABLE MENTION:
Name (First Last) | School |
|
West Side |
|
Bloomfield |
|
Belleville |
|
Nutley |
|
Barringer |
|
Montclair |
Division: Colonial Champion: Newark Academy |
FIRST TEAM:
First, Last | School |
100m Raynice Stephens | Central |
200m Sharoya Simmons | Central |
400m Jocelyn Willoughby | Newark Academy |
800m Carlysa Oyama | West Essex |
1600m Jackie Bunce | Cedar Grove |
3200m Caroline Willian | Newark Academy |
HH Nina Torres | Cedar Grove |
IH Takiyah Bethea | Newark Academy |
HJ Happiness Njoku | Cedar Grove |
LJ Flannery James | Newark Academy |
TJ Melissa Stiefbold | Caldwell |
PV Claudia Olszewski | West Essex |
SP Rebecca Antwi | Newark Academy |
Dis. Jackie Finnegan | Caldwell |
Jav. Erica O’Hagan | Cedar Grove |
AA Jocelyn Willoughby | Newark Academy |
Open Shanice Wright | Central |
Open Joanna Carluccio | Caldwell |
Relay: | Central |
SECOND TEAM:
First, Last | School |
100m Kristina Barth | West Essex |
200m Chelsea Burrus | St. Vincent |
400m Charlyne Burki | Caldwell |
800m Jessica Lim | Newark Academy |
1600m Anna Hope Emerson | Newark Academy |
3200m Erin Garinger | Newark Academy |
HH Faye Sheppard | Newark Academy |
IH Denesha Boyette | St. Vincent |
HJ Jasmine Jett | Newark Academy |
LJ Maria Ciccone | Caldwell |
TJ Jackie Mescia | Caldwell |
PV Iris Cai | Caldwell |
SP Hernell Gabriel | Newark Academy |
Dis. Jamie Sheppard | Newark Academy |
Jav. Jillian Goldberg | Cedar Grove |
AA Alexa Alhout | West Essex |
Open Kayla Torter | West Essex |
Open Elena Zecchino | Cedar Grove |
Relay | Newark Academy |
HONORABLE MENTION:
Name (First Last) | School |
|
St. Vincent |
|
Cedar Grove |
|
West Essex |
|
Central |
|
Newark Academy |
|
Caldwell |
Division: Independence Champion: Weequahic |
FIRST TEAM:
First, Last | School |
100m Janelle Hunter | Shabazz |
200m Madeline Soto | University |
400m Julia Ashley | Verona |
800m Yaminah Smith | Weequahic |
1600m Kathryn Correia | Montclair Kimberley |
3200m Melanie Egan | Verona |
HH Shellasia Leitch | Weequahic |
IH Nadrise Muse | Weequahic |
HJ Shantel Lucious | Weequahic |
LJ Dominique Bynum-Cooper | Science Park |
TJ Altiliyah Butler | Shabazz |
PV Lyndsi Ross Trevor | Montlcair Kimberley |
SP Lapuanda Vincent | Weequahic |
Dis. Zaire O’Neil | Shabazz |
Jav. Christina Carlucci | Verona |
AA Dominique Bynum-Cooper | Science Park |
Open Jasmine Bruton | Weequahic |
Open Mary Douglas Dorman | Shabazz |
Relay | Weequahic |
SECOND TEAM:
First, Last | School |
100m Sasha Durant | Weequahic |
200m Elizabeth Waugh | Glen Ridge |
400m Ja’Tasha Harvey | University |
800m Kelsey Attamante | Verona |
1600m Amanda Flores | Verona |
3200m Jasmine Brouton | Weequahic |
HH Laura Williams | Verona |
IH Laura Uzzell | Science Park |
HJ India Stafford | Science Park |
LJ Colleen Farrell | Verona |
TJ Tiana Bowser | Shabazz |
PV Dana Placentra | Montclair Kimberley |
SP Daesha Kearney | Weequahic |
Dis. Diana Moczula | Verona |
Jav. Nell Karpinski | Verona |
Relay | Verona |
Honorable Mention:
Name (First Last) | School |
|
Verona |
|
Shabazz |
|
Univ. |
|
Shabazz |
|
Orange |
|
Weequahic |
|
Science Park |
|
Weequahic |