|
Division: AMERICAN |
FIRST TEAM:
| Name (First Last) | School |
| 1. Peter Serruto | Millburn |
| 2. Ryan Cardona | Livingston |
| 3. Nick Maldonado | Seton Hall Prep |
| 4. Chris Senney | Livingston |
| 5. Marty Higgins | Nutley |
| 6. Matt Ciccone | Newark Academy |
| 7. Eliot Dix | Columbia |
| 8. Christian Pierre | Columbia |
| 9. Ryan Sheppard | Seton Hall Prep |
| 10. Brett Mendez | Livingston |
| 11. Trevor Santos | Nutley |
| 12. Luke Jackson | Columbia |
| 13. Ben Chrzanowski | Millburn |
SECOND TEAM:
| Name (First Last) | School |
| 1. Conor McGrath | Montclair |
| 2. Evan Chaladoff | Montclair |
| 3. Kyle Miller | Montclair |
| 4. Pete Lopez | Nutley |
| 5. Kevin Hogan | Nutley |
| 6. Brian Kelly | Seton Hall Prep |
| 7. Jon Demattheis | Caldwell |
| 8. Steven Sgaramella | Seton Hall Prep |
| 9. Phil Whitney | Columbia |
| 10. Amaury German | Newark East Side |
| 11. Josh O’Neil | Nutley |
| 12. MJ DePaola | Livingston |
HONORABLE MENTION:
| Name (First Last) | School |
| 1. Ben Sinins | Millburn |
| 2. Oren Abbott | Millburn |
| 3. Ben Kany | Newark Academy |
| 4. Tom Clancy | Newark Academy |
| 5. Danny Banks | Montclair |
| 6. David Festa | Seton Hall Prep |
| 7. John Ariza | Seton Hall Prep |
| 8. Austin Chambers | Livingston |
| 9. Chris Tamburri | Livingston |
| 10. Ryan Sanderson | Caldwell |
| 11. Mike Romano | Caldwell |
| 12. John Luberto | Nutley |
| 13. Wayne Wittmann | Nutley |
| 14. Diego Santos | Newark East Side |
| 15. Michael De La Cruz | Newark East Side |
| 16. Jon Del Greco | Columbia |
| 17. Dan Lawall | Columbia |