| Division: American Champion: Irvington |
FIRST TEAM:
| First, Last | School |
| 100m Whitney Jackson | Columbia |
| 200m Olivia Baker | Columbia |
| 400m Brittany Padmore | Columbia |
| 800m Shanika Dessein | Columbia |
| 1600m Shannon Kelly | Livingston |
| 3200m Kathleen McCurdy | Mt Saint Dominic |
| HH Ailyia Barnes | West Orange |
| IH Carole Johnson | Montclair |
| HJ Nazim Thomas Cancel | Irvington |
| LJ Dashama Ransone | Irvington |
| TJ Kayla Richardson | Columbia |
| PV Tess Ehrlich | Livingston |
| SP Chinwe Igwe | West Orange |
| Dis. Amanda Marchin | West Orange |
| Jav. Illissa Balckshear | West Orange |
| All- Around Aliya Barnes | West Orange |
| Open Nancy Yang | Livingston |
| Open Amber Ballew | Columbia |
| Relay | Columbia |
SECOND TEAM:
| First, Last | School |
| 100m Taylor Rosenblaum | Livingston |
| 200m Brittnee Jackson | West Orange |
| 400m Maya Hintaon | Columbia |
| 800m Amanda Corbosiero | Mt Saint Dominic |
| 1600m Susannah Crowell | West Orange |
| 3200m Kelsey O’Driscoll | Mt Saint Dominic |
| HH Constantine Morgan | West Orange |
| IH Jennifer Su | Livingston |
| HJ Kelly Ann Jame | Irvington |
| LJ Lyshanna Ferguson | East Orange Campus |
| TJ Simone Brownlee | Columbia |
| PV Jenn Berger | Livingston |
| SP Sarah Talmadge | Mt Saint Dominic |
| Dis. Yona Bauzil | Mt Saint Dominic |
| Jav. Eesin Chang | Livingston |
| All- Around Joy Horng | Livingston |
| Open Eloisa Gusi | Livingston |
| Open Ashlynn Fields | Mt Saint Dominic |
| Relay | Mt Saint Dominic |
HONORABLE MENTION:
| Name (First Last) | School |
|
West Orange |
|
Mt Saint Dominic |
|
Livingston |