| Division: American |
FIRST TEAM:
| First, Last | School |
| 100m B. Moorer | Seton Hall Prep |
| 200m A. Lindo | East Orange Campus |
| 400m B. Reckling | Columbia |
| 800m J. Loadholt | Columbia |
| 1600m H. Dwyer | Seton Hall Prep |
| 3200m Matt Grossman | Millburn |
| HH T. Beals | East Orange Campus |
| IH C. Poole | East Orange Campus |
| SP C. Buruzie | West Orange |
| Dis. C. Schmidt | Seton Hall Prep |
| Jav. S. Sinisi | Seton Hall Prep |
| HJ J. Duvinston | East Orange Campus |
| LJ C. Jenkins | East orange Campus |
| TJ D. Udah | Columbia |
| PV M. Scavetta | Livingston |
| All- Around C.Poole | East Orange Campus |
| Open T.Van Couwenberge | West Orange |
| Open M. Aman | Seton Hall Prep |
| Relay Lindo, Desvignes, Graham, Flanegan | East Orange Campus |
SECOND TEAM:
| First, Last | School |
| 100m W.Barr | Irvington |
| 200m J. Martinez | Columbia |
| 400m I. Henderson | Seton Hall Prep |
| 800m V. Vital | Columbia |
| 1600m W. Meyer | Millburn |
| 3200m J. Pangallozzi | Columbia |
| HH H. Pryor | Seton Hall Prep |
| IH D. Wachenfeld | Seton Hall Prep |
| SP J. Kaminski | Seton Hall Prep |
| Dis. J. Caprio | Seton Hall Prep |
| Jav. A. DeFilippo | Millburn |
| HJ H. Evra | Columbia |
| LJ T. Anukwuem | Seton Hall Prep |
| TJ. R. Ovil | Columbia |
| PV. D. Pierre | West Orange |
| All- Around J. Flanagan | East Orange Campus |
| Open M. Battisto | Livingston |
| Open R. Chetal | Millburn |
| Relay | Columbia |
HONORABLE MENTION:
| Name (First Last) | School |
| 1. C. Garayeron, N. Godrey | Seton Hall Prep |
| 2. A. Berger, McCauley | Livingston |
| 3. R. Romilian, C. Onyechi | West Orange |
| 4. J. Hubertus, G. Knowles | Millburn |
| 5. T. Odom, G. Ajenifuja | East Orange Campus |
| Division: Liberty |
FIRST TEAM:
| First, Last | School |
| 100 D. Webb | Montclair |
| 200 J. Desir | Montclair |
| 400 I. Waters | Montclair |
| 800 N. Powell | Bloomfield |
| 1600 G. Van Inwegen | Montclair |
| 3200 L. Michels | Nutley |
| HH J.Jean | Weequahic |
| IH UlSnatos | Bloomfield |
| HJ B.Sanders | Weequahic |
| PV N. Restaino | Bloomfield |
| TJ I. Marsette | Weequahic |
| LJ S. Sanders | Weequahic |
| SP M. Brown | Montclair |
| Dis. O. Georges | Bloomfield |
| Jav. R. Melillo | Nutley |
| AA. U. Santos | Bloomfield |
| 1. Open J. Pritchett | Science Park |
| 2. Open G. Cupidon | Orange |
| 4 X 400 Relay; Waters, Desir, Page, Khawaja | Montclair |
SECOND TEAM:
| Name (First Last) | School |
| 100 J. Julien | Orange |
| 200 I. Green | Weequahic |
| 400 N. Leonard | Bloomfield |
| 800 Y. Jean | Weequahic |
| 1600 J. Minet | Montclair |
| 3200 C. O’Brien | Montclair |
| HH K. Medlock | Bloomfield |
| IH S. Hughes | Weequahic |
| HJ A. Johnson | Weequahic |
| PV L. Long | Nutley |
| LJ X | |
| TJ M. Seijas | Nutley |
| SP L. Kelly-Gamble | Bloomfield |
| Dis. J. Campbeu | Montclair |
| Jav. V. Olapinsin | Bloomfield |
| 4X400 | Bloomfield |
| 1. AA A. Sabiel | Nutley |
| 2. Open A. Fakorede | Science Park |
| Open J. Pettite-Homme | Orange |
HONORABLE MENTION:
| Name (First Last) | School |
| 1. D. Patel, D. Bamimore | Belleville |
| 2. S. Toure, D. Gregory | Science Park |
| 3. G. Padilla, E. Vogler | Nutley |
| 4. L. White, Q. Mason | Bloomfield |
| 5. B. Cahill, J. Mosutto | Montclair |
| 6. E. Lee, K. Mack | Orange |
| Division: COLONIAL |
FIRST TEAM:
| First, Last | School |
| 100m J. Mitchell | Central |
| 200m K. Scott | Barringer |
| 400m S. Williams | West Side |
| 800m I. Odom | University |
| 1600m N. Murray | Newark Academy |
| 3200m J. Capobianco | Newark Academy |
| IH A. Steets | West Essex |
| HH J. Okaru | Immaculate Conception |
| SP M. Burney | West Side |
| JAV B. Heinz | West Essex |
| DIS S. Ridley | Newark Tech |
| LJ R. Jones | Barringer |
| TJ H. Haywood | Central |
| PV. J. Smith | West Essex |
| AA S. Williams | West Side |
| AA R. Jones | Barringer |
| OPEN I. Ridriquez | West Essex |
| RELAY W. Frost, D. Lepre, L. Mendola, | West Essex |
| A. Steets |
SECOND TEAM:
| First, Last | School |
| 100m F. Bhatti | West Essex |
| 200m H. Pierre Loius | Central |
| 400m J. Mannion | Caldwell |
| 800m E. Martinez | Central |
| 1600m s. Collini | West Essex |
| 3200m R. Morello | West Essex |
| HH H. Shabbazz | Barringer |
| IH N. Critelli | West Essex |
| SP F. Hunter | West Essex |
| DIS. S, Fishbein | Newark Academy |
| Lav. B. O’Neil | West Essex |
| HJ B. Theimann | Caldwell |
| LJ N. Wagner-Carlberg | Newark Academy |
| TJ. K. O’Haynes | Barringer |
| PV L. Fahey | West Essex |
| AA C. Dramgolle | Caldwell |
| Open B. Gallion | West Essex |
| Open W. McCoy | Caldwell |
|
Relay
|
University |
HONORABLE MENTION:
| Name (First Last) | School |
| 1. N. Manning, T. Whie-Fines | West Side |
| 2. J. Martin, D. Ratner | Newark Academy |
| 3. N. Meehan, N. Mazzone | Caldwell |
| 4. J. Uponte, N. Augustine | Barringer |
| 5. J. Egan, A. Jones | West Essex |
| Division: Independence |
FIRST TEAM:
| First, Last | School |
| 100m M. Jackson | MXS |
| 200m O. Tuck | Glen Ridge |
| 400m R. Pugh | MXS |
| 800m J. Crichlow | MKA |
| 1600m B. Mussey | MKA |
| 3200m N. DeGennaro | Cedar Grove |
| HH Z Pugle | MXS |
| IH C. Barraett | MKA |
| HJ R. Symons | Verona |
| LJ J. Johnson | MXS |
| TJ E. Njoka | Cedar Grove |
| PV I. Isbun | MKA |
| SP M. Beal | MXS |
| Dis. A. Newman | MKA |
| Jav. J. Shashaty | Cedar Grove |
| AA M. Intili | Verona |
|
Relay
|
MXS |
SECOND TEAM:
| First, Last | School |
| 100m T. Russ-Rose | Glen Ridge |
| 200m I. Hinds | MXS |
| 400m M. Intili | Verona |
| 800m J. Dignan | Glen Ridge |
| 1600m M. Goldfarb | MKA |
| 3200m B. Lapin | MKA |
| HH J. Hargrove | MXS |
| IH C. Pelfreg | Verona |
| HJ N. Travis | MXS |
| LJ B. Webster | Glen Ridge |
| TJ R. Q. Miles | MXS |
| PV C Fazio | Glen Ridge |
| SP C. Grund | Verona |
| Dis. E. Kriejsman | Cedar Grove |
| Jav. L. Natalini | Verona |
|
Relay
|
Verona |
HONORABLE MENTION:
| Name (First Last) | School |
| 1. N. Wilson | MKA |
| 2. L. Studwell | Verona. |
| 5. Pat Smurla | Cedar Grove |