Super Essex Conference Boys Track & Field
2014 All Conference Teams
|
Division:American |
FIRST TEAM:
| First, Last | School |
| 100m B. Moorer | Seton Hall |
| 200m J. Blanton | West Orange |
| 400m K. EdgeHill | West Orange |
| 800m R. Gordon | Columbia |
| 1600m H. Dwyer | Seton Hall |
| 3200m Robert Stone | Millburn |
| HH C. Patrick | Seton Hall |
| IH S. McInnis | Millburn |
| HJ T. Van Cauwenberge | Seton Hall |
| LJ D.Delt | Columbia |
| TJ B. Adams | West Orange |
| PV A. Berger | Livingston |
| SP E. Motachhia | Columbia |
| Dis. J. Schofel | Livingston |
| Jav. C. Balter | Livingston |
| All- Around B. Adams | West Orange |
| Open R. DiTonno | Livingston |
| Relay McEachron, Ntiamoah,Gordan, Dupreee | Columbia |
SECOND TEAM:
| First, Last | School |
| 100m T. McEachrua | Columbia |
| 200m W. Barr | Irvington |
| 400m A. Salamar | Millbun |
| 800m L. Dupree | Columbia |
| 1600m J. Loadholt | Columbia |
| 3200m S. Cohen | Millburn |
| HH D. Harper | West Orange |
| IH D. Watchenkeld | Seton Hall |
| HJ D. Roberts | Columbia |
| LJ A. Kelly | Livingston |
| TJ R. Loring | Irvington |
| PV M. Shellatta | Livingston |
| SP W. Cardona | Livingston |
| Dis . R. Parsons | Livingston |
| Jav. E. Royal | Columbia |
| All- Around | |
| Open S. Mehretu | West Orange |
| Open E. Hofaler | West Orange |
| Relay O’Connor, Henderson,Moorer, Sant.Germain | Seton Hall |
HONORABLE MENTION:
| Name (First Last) | School |
|
Seton Hall |
|
Irvington |
|
Livingston |
|
West Orange |
|
Millburn |
|
Division: Liberty |
FIRST TEAM:
| First, Last | School |
| 100 Elijah Robinson | Montclair |
| 200 Andre Blevins | Montclair |
| 400 Donavan McDonald | Montclair |
| 800 Anthony Ardino | Bloomfield |
| 1600 Henry Marshall | Montclair |
| 3200 Henry Whipple | Montclair |
| HH Haji Davis | East Orange |
| IH Cory Poole | East Orange |
| HJ Charon Jenkins | East Orange |
| PV Nicholas Roestaino | Bloomfield |
| TJ Chukwuemeka Jnoku-Obi | Barringer |
| LJ Rahsid Jones | Barringer |
| SP Marcell Brown | Montclair |
| Dis. Olivier Georges | Bloomfield |
| Jav. Robert Melillo | Nutley |
| 4X400 Blevins, Robinson,Waters, McDonald | Montclair |
SECOND TEAM:
| Name (First Last) | School |
| 100 Khalil Scott | Barringer |
| 200 Quamir Payton | East Orange |
| 400 Isaiah Waters | Montclair |
| 800 Ethan Felix | Montclair |
| 1600 Grant Van-Inwegen | Montclair |
| 3200 Luke Michels | Nutley |
| HH Andy Afful | Bloomfield |
| IH William Kline | Montclair |
| HJ Jeffery Davinston | East Orange |
| PV Ahmed Saveil | Nutley |
| LJ Ivan Medina | Bloomfield |
| TJ Deshawn Smith | East Orange |
| SP Lowell Kelly-Gamble | Bloomfield |
| Dis. Saleem Btown | East Oange |
| Jav. Victor Olapinsin | Bloomfield |
| 4X400 | Bloomfield |
HONORABLE MENTION:
| Name (First Last) | School |
|
West Side |
|
Barringer |
|
Nutley |
|
Bloomfield |
|
Montclair |
|
East Orange |
|
Division: COLONIAL |
FIRST TEAM:
| First, Last | School |
| 100m J. Mitchell | Central |
| 200m F. Bhatti | West Essex |
| 400m J. Steets | West Essex |
| 800m M. Meehan | Caldwell |
| 1600m C. Roser | Newark Academy |
| 3200m S. Kannan | Newark Academy |
| HH T. Davis | Central |
| IH L. Luckson | Central |
| HJ David Njoku | Cedar Grove |
| LJ D. McDonald | West Essex |
| TJ H. Haywood | Central |
| PV V. Desu | Newark Academy |
| SP C. Fingal | Immaculate |
| Dis. R. O’Neill | West Essex |
| Jav. B. Heinz | West Essex |
| AA S. Keenan | West Essex |
| Open L. Mendola | Newark Academy |
| Open K. Cangro | West Essex |
| Relay J. Steets,A Steets, L. Fost,A. Kessler | West Essex |
SECOND TEAM:
| First, Last | School |
| 100m R. Williams | Central |
| 200m N. Wagner-Carlberg | Newark Academy |
| 400m d. Gavidia | Christ the King |
| 800m T. Green | Caldwell |
| 1600m M. Pabst | Caldwell |
| 3200m N. Degennard | Cedar Grove |
| HH J. Okaro | Immaculate |
| IH A. Spero | West Essex |
| HJ I. Rodriquez | West Essex |
| LJ J. Filipow | West Essex |
| TJ P. Norton | West Essex |
| PV A. Srivatsan | Newark Academy |
| SP S. Grasso | West Essex |
| Dis. T. Dohrn | Newark Academy |
| Jav. B. O’Neill | West Essex |
| AA B. Thiemann | Caldwell |
| Open W. McCoy | Caldwell |
| Open W. Delaney | Newark Academy |
| Relay J. Mitchell, L. Louis,D. Johnson, T.Davis | Central |
HONORABLE MENTION:
| Name (First Last) | School |
|
Cedar Grove |
|
Central |
|
Newark Academy |
|
Caldwell |
|
West Essex |
|
Division: Independence |
FIRST TEAM:
| First, Last | School |
| 100m D. Lindsay | Science Pk |
| 200m M. Reed | Weequahic |
| 400m R. Maxwell | Weequahic |
| 800m D. Crichlow | Verona |
| 1600m R. Ramsthaler | MKA |
| 3200m B. Lapin | Verona |
| HH R. Pugh | Veona |
| IH C. Sweeney | Shabazz |
| HJ N. Cooper | Weequahic |
| LJ K. Dubose | Shabazz |
| TJ J. Johnson | Shabazz |
| PV Ike Osbow | MKA |
| SP J. Jones | Shabazz |
| Dis. A. Fakorede | Science Pk |
| Jav. C. Grund | Verona |
| AA J. Pritchett | Science Pk |
| Open J.Stewart | Weequahic |
| Open J. Hunt | Shabazz |
| Relay S. Armstrong, M. Jackson,Q. Gordon, D. King | Shabazz |
SECOND TEAM:
| First, Last | School |
| 100m M. Jackson | Shabazz |
| 200m N. Lewis | Orange |
| 400m Q. Gordon | Shabazz |
| 800m Isaih Odom | University |
| 1600m B. Massey | MKA |
| 3200m M. Goldfarb | MKA |
| HH D. Brown | Shabazz |
| IH S. Hughes | Weequahic |
| HJ A. Ports | Weequahic |
| LJ W. Olaweop | Technology |
| TJ A. Toha | Science Pk |
| PV Auston Williams | Verona |
| SP G. Cupidon | Orange |
| Dis. B. Webster | Glen Ridge |
| Jav. L. Natalini | Verona |
| AA O. Fordyce | Weequahic |
| Open J. Jean | Weequahic |
| Open W. Rebolledo | Science Pk |
| Relay I. Odom, X. Venable, J.Richarson, A. Odige | University |
HONORABLE MENTION:
| Name (First Last) | School |
|
MKA |
|
Verona |
|
Science Pk |
| 6. O. Tuck | Glen Ridge |
| 8. Randell Maxwell | Weequahic |