Super Essex Conference T & F Championships
Large School Division – 5/11/2018
School Stadium
Team Rankings – Through Event 64

To view individual results go to nj.milesplit.com and click “Results”

Female Team Scores – 1 American Division
Place Name Year School Points
==============================================
1 MONTCLAIR HIGH SCHOOL 2410 133
2 COLUMBIA HIGH SCHOOL 244 132
3 WEST ORANGE HIGH SCHOOL 2417 98
4 MILLBURN HIGH SCHOOL 233 58
5 LIVINGSTON HIGH SCHOOL 249 40
6 EAST ORANGE CAMPUS 232 34

Male Team Scores – 1 American Division
Place Name Year School Points
=============================================
1 EAST ORANGE CAMPUS 232 130
2 SETON HALL PREP 5120 120
3 WEST ORANGE HIGH SCHOOL 2417 80
4 LIVINGSTON HIGH SCHOOL 249 71
5 COLUMBIA HIGH SCHOOL 244 48
6 MONTCLAIR HIGH SCHOOL 2410 39
7 MILLBURN HIGH SCHOOL 233 7

Female Team Scores – 2 Liberty Division
Place Name Year School Points
==============================================
1 WEST ESSEX HIGH SCHOOL 2219 189
2 BLOOMFIELD HIGH SCHOOL 243 88
3 NUTLEY HIGH SCHOOL 238 65
4 ORANGE HIGH SCHOOL 239 54
5 IRVINGTON HIGH SCHOOL 247 32
6 EAST SIDE HIGH SCHOOL 245 26
6 WEST SIDE HIGH SCHOOL 2221 26
8 BELLEVILLE HIGH SCHOOL 242 5
9 BARRINGER HIGH SCHOOL 241 4

Male Team Scores – 2 Liberty Division
Place Name Year School Points
==============================================
1 WEST SIDE HIGH SCHOOL 2221 133
2 BLOOMFIELD HIGH SCHOOL 243 100.5
3 NUTLEY HIGH SCHOOL 238 83.5
4 IRVINGTON HIGH SCHOOL 247 81
5 WEST ESSEX HIGH SCHOOL 2219 47
6 BARRINGER HIGH SCHOOL 241 27
7 BELLEVILLE HIGH SCHOOL 242 17
8 EAST SIDE HIGH SCHOOL 245 5
9 ORANGE HIGH SCHOOL 239 2

Female Team Scores – 1 Independence Division
Place Name Year School Points
=====================================================================
1 NEWARK ACADEMY 5213 126
2 MALCOLM X. SHABAZZ 2314 117
3 NEWARK COLLEGIATE ACADEMY 4198 87
4 GLEN RIDGE HIGH SCHOOL 219 54
5 CEDAR GROVE 216 42
6 UNIVERSITY HIGH SCHOOL 2118 38
7 WEEQUAHIC HIGH SCHOOL 2218 4

Male Team Scores – 1 Independence Division
Place Name Year School Points
=====================================================================
1 MALCOLM X. SHABAZZ 2314 152.5
2 CEDAR GROVE 216 87
3 GLEN RIDGE HIGH SCHOOL 219 54
4 NEWARK ACADEMY 5213 53
5 NEWARK COLLEGIATE ACADEMY 4198 40.5
6 IMMACULATE CONCEPTION MONTCLAI 527 38
7 UNIVERSITY HIGH SCHOOL 2118 34
8 TECHNOLOGY HIGH SCHOOL 2117 10
9 WEEQUAHIC HIGH SCHOOL 2218 6

Female Team Scores – 2 Colonial Division
Place Name Year School Points
=====================================================================
1 VERONA HIGH SCHOOL 2119 171
2 MOUNT SAINT DOMINICS ACADEMY 5113 87
3 JAMES CALDWELL HIGH SCHOOL 221 85
4 NEWARK TECH MARKET STREET 227 67
5 SCIENCE PARK HIGH SCHOOL 2116 24
6 NORTH STAR ACADEMY 2121 22
7 MONTCLAIR KIMBERLY ACADEMY 5211 20
8 ST. VINCENT ACADEMY 701 17

Male Team Scores – 2 Colonial Division
Place Name Year School Points
=====================================================================
1 JAMES CALDWELL HIGH SCHOOL 221 139
2 VERONA HIGH SCHOOL 2119 109
3 NORTH STAR ACADEMY 2121 83
4 SCIENCE PARK HIGH SCHOOL 2116 64
5 MONTCLAIR KIMBERLY ACADEMY 5211 49
6 NEWARK TECH MARKET STREET 227 27
7 CENTRAL HIGH SCHOOL 222 12
8 NORTH 13TH STREET 228 10