ECADA-logo

Nutley boys took the ECT Team Bowling Tournament on Monday at Eagle rock Lanes in West Orange. Livingston was second and Millburn came in third.

 

ECADA BOYS BOWLING GAME 1 GAME 2

TOTAL GAMES

1+2

GAME 3 FINAL TOTAL
NUTLEY- Champions 958 763 1721 997 2718
LIVINGSTON-2nd Place 808 969 1777 920 2697
MILLBURN- 3rd Place 835 911 1746 935 2681
SETON HALL PREP 750 946 1696 852 2548
CALDWELL 780 905 1685 848 2533
WEST ORANGE 775 852 1627 702 2329
BLOOMFIELD 673 762 1435 851 2286
GLEN RIDGE 761 700 1461 780 2241
UNIVERSITY 754 722 1476 733 2209
MONTCLAIR 726 754 1480 650 2130
BELLEVILLE 680 646 1326 703 2029
EAST SIDE 684 677 1361 621 1982
IRVINGTON 659 617 1276 649 1925
CENTRAL 596 631 1227 647 1874
ORANGE 535 557 1092 518 1610
SCIENCE PARK 524 523 1047 613 1660
School
Individual High Game
Marcus Regino               258 Seton Hall
Individual High Series
Individual Qualifiers
1- Marcus Regino Seton Hall
2-Anthony Liloia Nutley
3- Mack Lancaster Bloomfield
4-Colin Dromgoole Caldwell
5-Maurice Ware Science Park
6-Chris Liloia Nutley
7-Brandon Dodson University
8-Michael Nieman Millburn
9-Dartez Moore Irvington
10-Harrison Sturner Millburn
11-Bobby Critides Glen Ridge
12-Justin Scheerback Livingston